HCSGD entry for AGR2
1. General information
Official gene symbol | AGR2 |
---|---|
Entrez ID | 10551 |
Gene full name | anterior gradient 2 homolog (Xenopus laevis) |
Other gene symbols | AG2 GOB-4 HAG-2 PDIA17 XAG-2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002162 | Dystroglycan binding | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0005739 | Mitochondrion | IEA | cellular_component |
GO:0005783 | Endoplasmic reticulum | IEA ISS | cellular_component |
GO:0060480 | Lung goblet cell differentiation | IEA | biological_process |
GO:0070254 | Mucus secretion | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6389578359 | 0.9160202006 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0536801045 |
GSE13712_SHEAR | Up | 0.0658619806 |
GSE13712_STATIC | Up | 0.1152013270 |
GSE19018 | Down | -0.0277171822 |
GSE19899_A1 | Down | -0.0088949091 |
GSE19899_A2 | Up | 0.2085495441 |
PubMed_21979375_A1 | Up | 0.1610441872 |
PubMed_21979375_A2 | Up | 0.1838906663 |
GSE35957 | Up | 0.1320754327 |
GSE36640 | Down | -0.0605105285 |
GSE54402 | Up | 0.0824975653 |
GSE9593 | Down | -0.1555314269 |
GSE43922 | Up | 0.0216926083 |
GSE24585 | Up | 0.1009975639 |
GSE37065 | Down | -0.0354419092 |
GSE28863_A1 | Up | 0.0400003860 |
GSE28863_A2 | Down | -0.0036657617 |
GSE28863_A3 | Up | 0.0516265619 |
GSE28863_A4 | Up | 0.0180672807 |
GSE48662 | Down | -0.0279219851 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-197-3p | MIMAT0000227 | MIRT004183 | Microarray | Functional MTI (Weak) | 16822819 |
hsa-miR-335-5p | MIMAT0000765 | MIRT018401 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
22467239 | Anterior-gradient 2 (AGR2), overexpressed in many tumors including prostate cancer (PCa), is implicated in stimulation of cell proliferation, adhesion, anti-apoptosis and cell cycle regulation |
22467239 | We first observed that AGR2 was overexpressed in Chinese Han PCa tissues and had a positive correlation with cyclin D1 and p-Rb but not with p16(INK4a) |
22467239 | AGR2 expression profiles varied among cell lines, with PC3 cells being the highest level, LNCaP and DU145 relatively less |
22467239 | Knockdown of AGR2 caused a decrease in cell viability in PC3 cells, whereas forced expression of AGR2 led to an increased cell proliferation of LNCaP and DU145 cells |
22467239 | Importantly, AGR2 depletion resulted in accumulation of cells at the G(0)/G(1) phase and induction of cellular senescence in all three PCa cell lines as indicated by an increase of flat, enlarged and senescence-associated beta-galactosidase (SA-beta-Gal) positive cells |
22467239 | Senescent response to AGR2 silencing was also evidenced by elevated gammaH2AX and fluorescent punctuate formation of tri-methyl-histone H3 in AGR2-depleted cells |
22467239 | Thus, these findings suggest a novel role of AGR2 in regulation of cellular senescence |
Entries Per Page
Displaying Page of