HCSGD entry for MAN1B1
1. General information
Official gene symbol | MAN1B1 |
---|---|
Entrez ID | 11253 |
Gene full name | mannosidase, alpha, class 1B, member 1 |
Other gene symbols | ERMAN1 MANA-ER MRT15 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004571 | Mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | IDA IEA TAS | molecular_function |
GO:0005509 | Calcium ion binding | IEA TAS | molecular_function |
GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0006457 | Protein folding | TAS | biological_process |
GO:0006487 | Protein N-linked glycosylation | NAS | biological_process |
GO:0009311 | Oligosaccharide metabolic process | TAS | biological_process |
GO:0016020 | Membrane | IDA IEA | cellular_component |
GO:0016021 | Integral component of membrane | TAS | cellular_component |
GO:0018279 | Protein N-linked glycosylation via asparagine | TAS | biological_process |
GO:0030433 | ER-associated ubiquitin-dependent protein catabolic process | IEA IMP | biological_process |
GO:0043687 | Post-translational protein modification | TAS | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0044322 | Endoplasmic reticulum quality control compartment | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0088596672 | 0.9928338627 | 0.2420643523 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2536351285 |
GSE13712_SHEAR | Down | -0.2538334457 |
GSE13712_STATIC | Up | 0.0334643114 |
GSE19018 | Up | 0.5650269871 |
GSE19899_A1 | Down | -0.0205926337 |
GSE19899_A2 | Up | 0.7764980119 |
PubMed_21979375_A1 | Up | 0.5632357607 |
PubMed_21979375_A2 | Up | 1.5206818522 |
GSE35957 | Up | 0.2227740104 |
GSE36640 | Up | 1.0771937879 |
GSE54402 | Down | -0.0075223924 |
GSE9593 | Up | 0.8182613802 |
GSE43922 | Up | 0.1992547261 |
GSE24585 | Up | 0.4041814647 |
GSE37065 | Down | -0.0786268935 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.2528926301 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
1,4-Butanediol | DB01955 | EXPT00771 |
Methyl-2-S-(Alpha-D-Mannopyranosyl)-2-Thio-Alpha-D-Mannopyranoside | DB02422 | EXPT02920 |
Kifunensine | DB02742 | EXPT01973 |
Duvoglustat | DB03206 | EXPT01227 | EXPT02374 | EXPT01236 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT023765 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of