HCSGD entry for XPOT
1. General information
Official gene symbol | XPOT |
---|---|
Entrez ID | 11260 |
Gene full name | exportin, tRNA |
Other gene symbols | XPO3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000049 | TRNA binding | IDA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005643 | Nuclear pore | IDA | cellular_component |
GO:0005654 | Nucleoplasm | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0006409 | TRNA export from nucleus | IDA | biological_process |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0008536 | Ran GTPase binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9005924623 | 0.0270195737 | 0.9999902473 | 0.3138491615 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.4634870333 |
GSE13712_SHEAR | Down | -0.0784981254 |
GSE13712_STATIC | Down | -0.2170070351 |
GSE19018 | Up | 0.4787981231 |
GSE19899_A1 | Up | 0.0455890271 |
GSE19899_A2 | Down | -0.5601118790 |
PubMed_21979375_A1 | Up | 0.0452423224 |
PubMed_21979375_A2 | Down | -0.8462166480 |
GSE35957 | Up | 0.1226434270 |
GSE36640 | Down | -0.5017940213 |
GSE54402 | Down | -0.4786753086 |
GSE9593 | Up | 0.0301142655 |
GSE43922 | Up | 0.2008317626 |
GSE24585 | Down | -0.5806499996 |
GSE37065 | Down | -0.3703710689 |
GSE28863_A1 | Up | 0.1035604323 |
GSE28863_A2 | Down | -0.0421660958 |
GSE28863_A3 | Up | 0.0276807569 |
GSE28863_A4 | Down | -0.0349695717 |
GSE48662 | Down | -0.7333668373 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT023982 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031897 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-342-3p | MIMAT0000753 | MIRT043727 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049726 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT049957 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of