HCSGD entry for CHRM2
1. General information
Official gene symbol | CHRM2 |
---|---|
Entrez ID | 1129 |
Gene full name | cholinergic receptor, muscarinic 2 |
Other gene symbols | HM2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005886 | Plasma membrane | IDA TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | IEA | cellular_component |
GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | TAS | biological_process |
GO:0007188 | Adenylate cyclase-modulating G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0007207 | Phospholipase C-activating G-protein coupled acetylcholine receptor signaling pathway | TAS | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0007399 | Nervous system development | TAS | biological_process |
GO:0008016 | Regulation of heart contraction | IEA | biological_process |
GO:0009615 | Response to virus | IEP | biological_process |
GO:0016907 | G-protein coupled acetylcholine receptor activity | IEA | molecular_function |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9919898408 | 0.0001155009 | 0.9999902473 | 0.0193120253 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1094710444 |
GSE13712_SHEAR | Up | 0.0784343410 |
GSE13712_STATIC | Down | -0.1505543799 |
GSE19018 | Down | -0.1043337904 |
GSE19899_A1 | Down | -0.6747883492 |
GSE19899_A2 | Down | -3.4701498367 |
PubMed_21979375_A1 | Down | -6.4402102875 |
PubMed_21979375_A2 | Down | -1.8688273329 |
GSE35957 | Up | 0.1170681994 |
GSE36640 | Down | -0.3438405182 |
GSE54402 | Down | -4.3395088942 |
GSE9593 | Up | 0.0169005432 |
GSE43922 | Down | -4.6112323900 |
GSE24585 | Up | 0.0097775228 |
GSE37065 | Down | -0.0234423834 |
GSE28863_A1 | Down | -0.2263021996 |
GSE28863_A2 | Down | -0.6170076700 |
GSE28863_A3 | Up | 0.1335186301 |
GSE28863_A4 | Down | -0.0263986081 |
GSE48662 | Down | -0.0701264604 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017560 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of