HCSGD entry for VWCE
1. General information
Official gene symbol | VWCE |
---|---|
Entrez ID | 220001 |
Gene full name | von Willebrand factor C and EGF domains |
Other gene symbols | URG11 VWC1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005576 | Extracellular region | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0102573876 | 0.9617811405 | 0.2578650430 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2464141192 |
GSE13712_SHEAR | Down | -0.4031414786 |
GSE13712_STATIC | Up | 0.5382719580 |
GSE19018 | Up | 0.1488235276 |
GSE19899_A1 | Down | -0.1330002445 |
GSE19899_A2 | Up | 0.6417160278 |
PubMed_21979375_A1 | Up | 1.2955845913 |
PubMed_21979375_A2 | Up | 0.4810250795 |
GSE35957 | Up | 0.9071477930 |
GSE36640 | Up | 1.0580017098 |
GSE54402 | Down | -0.7013525960 |
GSE9593 | Up | 0.3043269605 |
GSE43922 | Up | 0.1122936387 |
GSE24585 | Up | 0.1626353124 |
GSE37065 | Up | 0.2954575651 |
GSE28863_A1 | Up | 0.1943775400 |
GSE28863_A2 | Up | 0.1559613706 |
GSE28863_A3 | Up | 0.2911279410 |
GSE28863_A4 | Up | 0.0903538543 |
GSE48662 | Up | 0.4426668876 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-146a-5p | MIMAT0000449 | NA | hsa-miR-146a | 19944095 |
Entries Per Page
Displaying Page of