HCSGD entry for FLG
1. General information
Official gene symbol | FLG |
---|---|
Entrez ID | 2312 |
Gene full name | filaggrin |
Other gene symbols | ATOD2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005198 | Structural molecule activity | NAS | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005882 | Intermediate filament | NAS | cellular_component |
GO:0007275 | Multicellular organismal development | NAS | biological_process |
GO:0016023 | Cytoplasmic membrane-bounded vesicle | IDA | cellular_component |
GO:0030216 | Keratinocyte differentiation | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0503719729 | 0.5933186163 | 0.4914161231 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0741200693 |
GSE13712_SHEAR | Up | 0.0786068867 |
GSE13712_STATIC | Up | 0.1114809317 |
GSE19018 | Up | 0.0907173578 |
GSE19899_A1 | Up | 0.0459920658 |
GSE19899_A2 | Up | 0.0688915545 |
PubMed_21979375_A1 | Down | -0.0076048114 |
PubMed_21979375_A2 | Down | -0.0525322182 |
GSE35957 | Up | 3.3888039111 |
GSE36640 | Down | -0.0201712125 |
GSE54402 | Up | 0.1305067222 |
GSE9593 | Down | -0.0368686285 |
GSE43922 | Up | 0.1512082752 |
GSE24585 | Up | 0.1080141855 |
GSE37065 | Down | -0.7797885434 |
GSE28863_A1 | Down | -0.1987868365 |
GSE28863_A2 | Up | 0.2130206281 |
GSE28863_A3 | Up | 0.0397638034 |
GSE28863_A4 | Down | -0.0074100120 |
GSE48662 | Up | 0.9900612810 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022464 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 3 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26731545 | TE increased collagen-I, involucrin and filaggrin synthesis by 70 |
26731545 | TE increased the mRNA expression of collagen-I, elastin, superoxide dismutase (SOD-2), aquaporin-3 (AQP-3), filaggrin, involucrin, transglutaminase in HDF or HaCaT cells, and decreased the mRNA levels of tyrosinase in B16F10 cells |
25840344 | Epidermal differentiation markers loricrin, filaggrin, involucrin and transglutaminase, also strongly decreased |
21289643 | Consistently, coexpression of JunB and Ras induced premature epidermal differentiation concomitant with upregulation of p16 and filaggrin and downregulation of cyclin D1 and cyclin-dependent kinase 4 (CDK4) |
Entries Per Page
Displaying Page of