HCSGD entry for SEC14L2
1. General information
Official gene symbol | SEC14L2 |
---|---|
Entrez ID | 23541 |
Gene full name | SEC14-like 2 (S. cerevisiae) |
Other gene symbols | C22orf6 SPF TAP TAP1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005215 | Transporter activity | IEA | molecular_function |
GO:0005543 | Phospholipid binding | NAS | molecular_function |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005634 | Nucleus | NAS | cellular_component |
GO:0005737 | Cytoplasm | NAS | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006810 | Transport | IEA | biological_process |
GO:0008431 | Vitamin E binding | NAS | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0045540 | Regulation of cholesterol biosynthetic process | NAS | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | NAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2970240112 | 0.2555283272 | 0.9965377548 | 0.9694239550 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0286850048 |
GSE13712_SHEAR | Down | -0.4040366370 |
GSE13712_STATIC | Up | 0.0596568463 |
GSE19018 | Up | 0.1230773117 |
GSE19899_A1 | Up | 0.0205218186 |
GSE19899_A2 | Up | 0.2027244797 |
PubMed_21979375_A1 | Up | 0.7723209191 |
PubMed_21979375_A2 | Up | 0.3455130886 |
GSE35957 | Down | -0.3150626127 |
GSE36640 | Down | -0.0918892734 |
GSE54402 | Up | 0.7418078842 |
GSE9593 | Down | -0.0572407975 |
GSE43922 | Up | 0.0538709879 |
GSE24585 | Down | -0.0482602429 |
GSE37065 | Up | 0.0606201283 |
GSE28863_A1 | Down | -0.1119835461 |
GSE28863_A2 | Down | -0.4094572718 |
GSE28863_A3 | Down | -1.0184154837 |
GSE28863_A4 | Up | 0.1006827264 |
GSE48662 | Up | 0.2587911875 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Vitamin E | DB00163 | NUTR00061 | EXPT03227 |
Palmitic Acid | DB03796 | EXPT01393 | EXPT02607 |