HCSGD entry for DCAF4
1. General information
Official gene symbol | DCAF4 |
---|---|
Entrez ID | 26094 |
Gene full name | DDB1 and CUL4 associated factor 4 |
Other gene symbols | WDR21 WDR21A |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016567 | Protein ubiquitination | IC IEA | biological_process |
GO:0080008 | Cul4-RING ubiquitin ligase complex | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9062562251 | 0.0553644276 | 0.9999902473 | 0.4434101551 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0403004373 |
GSE13712_SHEAR | Up | 0.0204883778 |
GSE13712_STATIC | Up | 0.1317772674 |
GSE19018 | Down | -0.0730411743 |
GSE19899_A1 | Down | -0.0842883101 |
GSE19899_A2 | Up | 0.2374250577 |
PubMed_21979375_A1 | Down | -0.0425221334 |
PubMed_21979375_A2 | Down | -0.1219037413 |
GSE35957 | Up | 0.2590534559 |
GSE36640 | Down | -0.0793609695 |
GSE54402 | Down | -0.0772604213 |
GSE9593 | Up | 0.1214476793 |
GSE43922 | Down | -0.4605732887 |
GSE24585 | Down | -0.7212949569 |
GSE37065 | Down | -0.2228782847 |
GSE28863_A1 | Down | -0.0093830191 |
GSE28863_A2 | Up | 0.0384667150 |
GSE28863_A3 | Down | -0.0813159644 |
GSE28863_A4 | Down | -0.6253094057 |
GSE48662 | Down | -0.1796355844 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-24-3p | MIMAT0000080 | MIRT030411 | Microarray | Functional MTI (Weak) | 19748357 |
Entries Per Page
Displaying Page of