HCSGD entry for GLRB
1. General information
Official gene symbol | GLRB |
---|---|
Entrez ID | 2743 |
Gene full name | glycine receptor, beta |
Other gene symbols | HKPX2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001964 | Startle response | IMP | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | NAS | cellular_component |
GO:0006811 | Ion transport | IDA | biological_process |
GO:0007218 | Neuropeptide signaling pathway | IDA | biological_process |
GO:0007268 | Synaptic transmission | IMP | biological_process |
GO:0007340 | Acrosome reaction | IEA | biological_process |
GO:0007399 | Nervous system development | IMP | biological_process |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0007628 | Adult walking behavior | IEA | biological_process |
GO:0016594 | Glycine binding | IMP | molecular_function |
GO:0016933 | Extracellular-glycine-gated ion channel activity | IMP | molecular_function |
GO:0016934 | Extracellular-glycine-gated chloride channel activity | IDA TAS | molecular_function |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0034220 | Ion transmembrane transport | TAS | biological_process |
GO:0034707 | Chloride channel complex | IEA | cellular_component |
GO:0042391 | Regulation of membrane potential | IEA | biological_process |
GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
GO:0051291 | Protein heterooligomerization | IEA | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
GO:0060012 | Synaptic transmission, glycinergic | IEA | biological_process |
GO:0060013 | Righting reflex | IEA | biological_process |
GO:1902476 | Chloride transmembrane transport | IDA TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0027542419 | 0.9571234490 | 0.1413146199 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0186074599 |
GSE13712_SHEAR | Down | -0.1988930018 |
GSE13712_STATIC | Up | 0.0094125813 |
GSE19018 | Up | 0.1444983037 |
GSE19899_A1 | Up | 0.6247712244 |
GSE19899_A2 | Up | 0.8778153655 |
PubMed_21979375_A1 | Up | 0.6679170751 |
PubMed_21979375_A2 | Up | 0.9883750663 |
GSE35957 | Up | 0.1312217196 |
GSE36640 | Up | 1.7210304479 |
GSE54402 | Down | -0.4873042721 |
GSE9593 | Up | 0.6203221752 |
GSE43922 | Up | 1.0290076844 |
GSE24585 | Up | 0.8363609258 |
GSE37065 | Up | 0.0248307621 |
GSE28863_A1 | Up | 0.3590436625 |
GSE28863_A2 | Up | 1.3880101468 |
GSE28863_A3 | Up | 0.0001797249 |
GSE28863_A4 | Down | -0.1666690565 |
GSE48662 | Up | 0.0280379779 |