HCSGD entry for BLOC1S2
1. General information
Official gene symbol | BLOC1S2 |
---|---|
Entrez ID | 282991 |
Gene full name | biogenesis of lysosomal organelles complex-1, subunit 2 |
Other gene symbols | BLOS2 RP11-316M21.4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000930 | Gamma-tubulin complex | IDA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0005813 | Centrosome | IDA IEA | cellular_component |
GO:0007020 | Microtubule nucleation | NAS | biological_process |
GO:0008022 | Protein C-terminus binding | IEA IPI | molecular_function |
GO:0008089 | Anterograde axon cargo transport | ISS | biological_process |
GO:0008284 | Positive regulation of cell proliferation | IDA | biological_process |
GO:0008625 | Extrinsic apoptotic signaling pathway via death domain receptors | IDA | biological_process |
GO:0031083 | BLOC-1 complex | IDA | cellular_component |
GO:0031175 | Neuron projection development | ISS | biological_process |
GO:0032438 | Melanosome organization | NAS | biological_process |
GO:0043015 | Gamma-tubulin binding | IDA | molecular_function |
GO:0045893 | Positive regulation of transcription, DNA-templated | IDA | biological_process |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IBA | biological_process |
GO:0048490 | Anterograde synaptic vesicle transport | ISS | biological_process |
GO:0055037 | Recycling endosome | IEA | cellular_component |
GO:0060155 | Platelet dense granule organization | NAS | biological_process |
GO:0097345 | Mitochondrial outer membrane permeabilization | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0155952357 | 0.9738265074 | 0.3097896084 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.6297699964 |
GSE13712_SHEAR | Up | 0.3843002176 |
GSE13712_STATIC | Up | 0.2962492495 |
GSE19018 | Down | -0.2151375215 |
GSE19899_A1 | Up | 0.8359128680 |
GSE19899_A2 | Up | 0.4247568781 |
PubMed_21979375_A1 | Up | 0.3933241173 |
PubMed_21979375_A2 | Up | 0.5441459706 |
GSE35957 | Up | 0.0584821747 |
GSE36640 | Up | 0.7193765561 |
GSE54402 | Up | 0.0070006069 |
GSE9593 | Up | 0.2611343662 |
GSE43922 | Up | 0.1138152737 |
GSE24585 | Up | 0.2763000074 |
GSE37065 | Up | 0.3432498852 |
GSE28863_A1 | Down | -0.1751593090 |
GSE28863_A2 | Up | 0.1319230545 |
GSE28863_A3 | Down | -0.5159359053 |
GSE28863_A4 | Up | 0.1845239582 |
GSE48662 | Up | 0.2129577014 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-128-3p | MIMAT0000424 | MIRT021994 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-23b-3p | MIMAT0000418 | MIRT023471 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of