HCSGD entry for CCDC141
1. General information
Official gene symbol | CCDC141 |
---|---|
Entrez ID | 285025 |
Gene full name | coiled-coil domain containing 141 |
Other gene symbols | CAMDI |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4201558223 | 0.9422126819 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0900978811 |
GSE13712_SHEAR | Up | 0.0784551166 |
GSE13712_STATIC | Down | -0.0526132960 |
GSE19018 | Down | -0.0253118610 |
GSE19899_A1 | Up | 0.0895810782 |
GSE19899_A2 | Up | 0.0837886292 |
PubMed_21979375_A1 | Up | 0.1088402480 |
PubMed_21979375_A2 | Up | 0.2379932900 |
GSE35957 | Up | 0.2371926562 |
GSE36640 | Up | 0.1084546287 |
GSE54402 | Up | 0.1860576617 |
GSE9593 | Up | 0.0957738183 |
GSE43922 | Up | 0.0178024889 |
GSE24585 | Up | 0.2343401371 |
GSE37065 | Down | -0.0891006806 |
GSE28863_A1 | Down | -0.1033290381 |
GSE28863_A2 | Down | -0.0026716189 |
GSE28863_A3 | Up | 0.0970346827 |
GSE28863_A4 | Down | -0.0096736183 |
GSE48662 | Up | 0.1269458454 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018715 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of