HCSGD entry for NOB1
1. General information
Official gene symbol | NOB1 |
---|---|
Entrez ID | 28987 |
Gene full name | NIN1/RPN12 binding protein 1 homolog (S. cerevisiae) |
Other gene symbols | ART-4 MST158 NOB1P PSMD8BP1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0287599521 | 0.3385557692 | 0.3934463098 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4707172660 |
GSE13712_SHEAR | Down | -0.3994927219 |
GSE13712_STATIC | Up | 0.1958870323 |
GSE19018 | Down | -0.3255375339 |
GSE19899_A1 | Up | 0.4010154349 |
GSE19899_A2 | Up | 1.2416024498 |
PubMed_21979375_A1 | Up | 2.1011026629 |
PubMed_21979375_A2 | Up | 1.1991070067 |
GSE35957 | Down | -0.6189196766 |
GSE36640 | Down | -0.5615366411 |
GSE54402 | Up | 0.4040713481 |
GSE9593 | Up | 0.0825878328 |
GSE43922 | Up | 0.4848758347 |
GSE24585 | Down | -0.6050519730 |
GSE37065 | Down | -0.3089248481 |
GSE28863_A1 | Up | 0.2593487346 |
GSE28863_A2 | Up | 0.0348873314 |
GSE28863_A3 | Down | -0.1968188641 |
GSE28863_A4 | Up | 0.1362089841 |
GSE48662 | Down | -0.3010532587 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | MIRT005263 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT005263 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020518 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024702 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026103 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-935 | MIMAT0004978 | MIRT036663 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-296-3p | MIMAT0004679 | MIRT038404 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-29c-5p | MIMAT0004673 | MIRT038545 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-10a-5p | MIMAT0000253 | MIRT047740 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-93-5p | MIMAT0000093 | MIRT048820 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of