HCSGD entry for APBA1
1. General information
Official gene symbol | APBA1 |
---|---|
Entrez ID | 320 |
Gene full name | amyloid beta (A4) precursor protein-binding, family A, member 1 |
Other gene symbols | D9S411E LIN10 MINT1 X11 X11A X11ALPHA |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001540 | Beta-amyloid binding | IEA | molecular_function |
GO:0001701 | In utero embryonic development | IEA | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005546 | Phosphatidylinositol-4,5-bisphosphate binding | IEA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006461 | Protein complex assembly | TAS | biological_process |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0007155 | Cell adhesion | TAS | biological_process |
GO:0007268 | Synaptic transmission | IEA | biological_process |
GO:0007399 | Nervous system development | TAS | biological_process |
GO:0007626 | Locomotory behavior | IEA | biological_process |
GO:0008021 | Synaptic vesicle | TAS | cellular_component |
GO:0008088 | Axon cargo transport | TAS | biological_process |
GO:0010468 | Regulation of gene expression | IEA | biological_process |
GO:0014047 | Glutamate secretion | IEA | biological_process |
GO:0014051 | Gamma-aminobutyric acid secretion | IEA | biological_process |
GO:0030165 | PDZ domain binding | IEA | molecular_function |
GO:0032403 | Protein complex binding | IEA | molecular_function |
GO:0035264 | Multicellular organism growth | IEA | biological_process |
GO:0043234 | Protein complex | IEA | cellular_component |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0068094107 | 0.9871989856 | 0.2161663070 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0066661583 |
GSE13712_SHEAR | Up | 0.2400847408 |
GSE13712_STATIC | Down | -0.6225610072 |
GSE19018 | Down | -0.0746946345 |
GSE19899_A1 | Up | 0.1479365548 |
GSE19899_A2 | Up | 0.9141048981 |
PubMed_21979375_A1 | Up | 1.7205030435 |
PubMed_21979375_A2 | Up | 0.4750305123 |
GSE35957 | Up | 0.4957548997 |
GSE36640 | Up | 1.3560582729 |
GSE54402 | Up | 0.8557489755 |
GSE9593 | Up | 0.5730614465 |
GSE43922 | Up | 0.4331463235 |
GSE24585 | Up | 0.3760025324 |
GSE37065 | Up | 0.2380927409 |
GSE28863_A1 | Up | 0.0266331072 |
GSE28863_A2 | Up | 0.2818837721 |
GSE28863_A3 | Up | 0.2696157439 |
GSE28863_A4 | Up | 0.0168560164 |
GSE48662 | Down | -0.0839797238 |