HCSGD entry for MCAM
1. General information
Official gene symbol | MCAM |
---|---|
Entrez ID | 4162 |
Gene full name | melanoma cell adhesion molecule |
Other gene symbols | CD146 MUC18 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003094 | Glomerular filtration | IEP | biological_process |
GO:0005886 | Plasma membrane | NAS | cellular_component |
GO:0007155 | Cell adhesion | IEA | biological_process |
GO:0009653 | Anatomical structure morphogenesis | TAS | biological_process |
GO:0009897 | External side of plasma membrane | IDA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0061042 | Vascular wound healing | IEP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8621246153 | 0.0103231906 | 0.9999902473 | 0.2004076527 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.4198343092 |
GSE13712_SHEAR | Up | 0.5282005561 |
GSE13712_STATIC | Up | 0.3974236587 |
GSE19018 | Down | -0.3335497541 |
GSE19899_A1 | Down | -1.1104599272 |
GSE19899_A2 | Down | -0.3258740498 |
PubMed_21979375_A1 | Down | -1.4276023854 |
PubMed_21979375_A2 | Down | -1.0248657677 |
GSE35957 | Down | -0.9920339046 |
GSE36640 | Up | 1.1256361006 |
GSE54402 | Down | -0.7448289352 |
GSE9593 | Down | -1.2345792269 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.2728938454 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-155-5p | MIMAT0000646 | MIRT020604 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022381 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-1 | MIMAT0000416 | MIRT023581 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024589 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026263 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 4 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26941359 | Downregulation of Melanoma Cell Adhesion Molecule (MCAM/CD146) Accelerates Cellular Senescence in Human Umbilical Cord Blood-Derived Mesenchymal Stem Cells |
26941359 | Among these surface proteins, we selected the melanoma cell adhesion molecule (MCAM/CD146) for further study with the aim of validating observed expression differences and investigating the associated implications in hUCB-MSCs during cellular senescence |
26941359 | We observed that CD146 expression markedly decreased in hUCB-MSCs following prolonged in vitro expansion |
26941359 | Using preparative sorting, we found that hUCB-MSCs with high CD146 expression displayed high growth rates, multilineage differentiation, expression of stemness markers, and telomerase activity, as well as significantly lower expression of the senescence markers p16, p21, p53, and senescence-associated beta-galactosidase, compared with that observed in hUCB-MSCs with low-level CD146 expression |
26941359 | In contrast, CD146 downregulation with small interfering RNAs enhanced the senescence phenotype |
26941359 | In addition, CD146 suppression in hUCB-MSCs caused downregulation of other cellular senescence regulators, including Bmi-1, Id1, and Twist1 |
26941359 | This study provides strong evidence that CD146 is a novel and useful marker for predicting senescence in human umbilical cord blood-derived MSCs (hUCB-MSCs), and CD146 can potentially be applied in quality-control assessments of hUCB-MSC-based therapy |
25895553 | Among the analysed stem cell surface markers, CD146 and MSCA-1 (mesenchymal stem cell antigen-1) were shown to be elevated in Tag cells |
25057108 | Unexpectedly, the CD45-, CD34dim, 7-AAD- CECs lacked surface detectable CD146, a commonly used marker of CECs |
25057108 | Thus the majority of CECs in healthy individuals as defined by CD45-, CD34dim, and 7-AAD- have shed their CD146 surface marker and are senescent cells without an identifiable nucleus and lacking RNA of sufficient quantity and quality for transcriptomal analysis |
23763475 | The present study found that H2 O2 (25-100 mumol/L) decreased iPSC adhesion to matrix proteins and endothelial cells, and downregulated gene expression levels of adhesion-related molecules, such as integrin alpha 7, cadherin 1 and 5, melanoma cell adhesion molecule, vascular cell adhesion molecule 1, and monocyte chemoattractant protein-1 |
Entries Per Page
Displaying Page of