HCSGD entry for MT1F
1. General information
Official gene symbol | MT1F |
---|---|
Entrez ID | 4494 |
Gene full name | metallothionein 1F |
Other gene symbols | MT1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0008270 | Zinc ion binding | ISS | molecular_function |
GO:0045926 | Negative regulation of growth | ISS | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048471 | Perinuclear region of cytoplasm | ISS | cellular_component |
GO:0071276 | Cellular response to cadmium ion | IEP | biological_process |
GO:0071294 | Cellular response to zinc ion | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0005951446 | 0.9622296493 | 0.0696488889 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 1.0243411736 |
GSE13712_SHEAR | Up | 2.3828867030 |
GSE13712_STATIC | Up | 1.0819343312 |
GSE19018 | Up | 1.1853789247 |
GSE19899_A1 | Up | 0.6316106224 |
GSE19899_A2 | Up | 0.7149917387 |
PubMed_21979375_A1 | Up | 0.8809367942 |
PubMed_21979375_A2 | Up | 0.2880050350 |
GSE35957 | Down | -1.1521717565 |
GSE36640 | Up | 0.1284620073 |
GSE54402 | Up | 1.1240578787 |
GSE9593 | Up | 0.5183377278 |
GSE43922 | Up | 0.0534329489 |
GSE24585 | Up | 0.8727856005 |
GSE37065 | Up | 0.5510927345 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.6981195610 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024377 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026619 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of