HCSGD entry for NOL7
1. General information
Official gene symbol | NOL7 |
---|---|
Entrez ID | 51406 |
Gene full name | nucleolar protein 7, 27kDa |
Other gene symbols | C6orf90 PQBP3 RARG-1 dJ223E5.2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005739 | Mitochondrion | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8628646480 | 0.5077312982 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1545210536 |
GSE13712_SHEAR | Down | -0.0131530235 |
GSE13712_STATIC | Up | 0.0370462596 |
GSE19018 | Down | -0.1943455989 |
GSE19899_A1 | Down | -0.0839810712 |
GSE19899_A2 | Up | 0.0872234822 |
PubMed_21979375_A1 | Down | -0.0116604563 |
PubMed_21979375_A2 | Down | -0.0797745906 |
GSE35957 | Down | -0.1254510684 |
GSE36640 | Down | -0.0986571912 |
GSE54402 | Up | 0.1609349610 |
GSE9593 | Up | 0.0213316308 |
GSE43922 | Down | -0.0048682039 |
GSE24585 | Down | -0.2358026008 |
GSE37065 | Up | 0.0743969477 |
GSE28863_A1 | Up | 0.0614513691 |
GSE28863_A2 | Up | 0.2298929294 |
GSE28863_A3 | Down | -0.0777142549 |
GSE28863_A4 | Down | -0.0863359603 |
GSE48662 | Down | -0.3379351411 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-484 | MIMAT0002174 | MIRT041829 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of