HCSGD entry for THG1L
1. General information
Official gene symbol | THG1L |
---|---|
Entrez ID | 54974 |
Gene full name | tRNA-histidine guanylyltransferase 1-like (S. cerevisiae) |
Other gene symbols | ICF45 IHG-1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000049 | TRNA binding | TAS | molecular_function |
GO:0000287 | Magnesium ion binding | IDA IEA | molecular_function |
GO:0005524 | ATP binding | IDA | molecular_function |
GO:0005525 | GTP binding | IDA | molecular_function |
GO:0005737 | Cytoplasm | ISS | cellular_component |
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0006400 | TRNA modification | IEA ISS | biological_process |
GO:0008033 | TRNA processing | IDA | biological_process |
GO:0008193 | TRNA guanylyltransferase activity | IDA IEA ISS | molecular_function |
GO:0042802 | Identical protein binding | IPI | molecular_function |
GO:0051289 | Protein homotetramerization | IDA IPI | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7109266289 | 0.0192635538 | 0.9999902473 | 0.2708458955 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.3083268744 |
GSE13712_SHEAR | Up | 0.4070735963 |
GSE13712_STATIC | Up | 0.1877455356 |
GSE19018 | Down | -0.6977369321 |
GSE19899_A1 | Down | -0.1007542599 |
GSE19899_A2 | Down | -0.4540361024 |
PubMed_21979375_A1 | Up | 0.9526789829 |
PubMed_21979375_A2 | Down | -0.8367112988 |
GSE35957 | Down | -0.8267627276 |
GSE36640 | Down | -1.7990476001 |
GSE54402 | Up | 0.6892567167 |
GSE9593 | Down | -0.3177091498 |
GSE43922 | Up | 0.1208412077 |
GSE24585 | Down | -0.1611986909 |
GSE37065 | Down | -0.0996606237 |
GSE28863_A1 | Up | 0.1789769786 |
GSE28863_A2 | Down | -0.3087610222 |
GSE28863_A3 | Down | -0.0624309131 |
GSE28863_A4 | Down | -0.1679371131 |
GSE48662 | Down | -0.5053885854 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-615-3p | MIMAT0003283 | MIRT039970 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of