HCSGD entry for GRAMD3
1. General information
Official gene symbol | GRAMD3 |
---|---|
Entrez ID | 65983 |
Gene full name | GRAM domain containing 3 |
Other gene symbols | NS3TP2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005881 | Cytoplasmic microtubule | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9319474944 | 0.0037999620 | 0.9999902473 | 0.1255030075 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.7143743537 |
GSE13712_SHEAR | Down | -0.8590278842 |
GSE13712_STATIC | Down | -0.4530088404 |
GSE19018 | Down | -0.0779223061 |
GSE19899_A1 | Down | -0.7213809018 |
GSE19899_A2 | Down | -0.1793731140 |
PubMed_21979375_A1 | Down | -0.6569336680 |
PubMed_21979375_A2 | Down | -0.8074816903 |
GSE35957 | Up | 1.3956936652 |
GSE36640 | Down | -0.3967701674 |
GSE54402 | Down | -0.2857377823 |
GSE9593 | Down | -0.0866789174 |
GSE43922 | Down | -0.5362452890 |
GSE24585 | Up | 0.2223035496 |
GSE37065 | Down | -0.0496507709 |
GSE28863_A1 | Down | -0.5018329382 |
GSE28863_A2 | Down | -0.0121677298 |
GSE28863_A3 | Down | -0.4911346034 |
GSE28863_A4 | Down | -0.3176614304 |
GSE48662 | Up | 0.1231433466 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022894 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of