HCSGD entry for SORD
1. General information
Official gene symbol | SORD |
---|---|
Entrez ID | 6652 |
Gene full name | sorbitol dehydrogenase |
Other gene symbols | SORD1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003939 | L-iditol 2-dehydrogenase activity | IDA ISS | molecular_function |
GO:0005615 | Extracellular space | TAS | cellular_component |
GO:0006006 | Glucose metabolic process | TAS | biological_process |
GO:0006062 | Sorbitol catabolic process | IDA | biological_process |
GO:0008270 | Zinc ion binding | IDA IEA ISS | molecular_function |
GO:0016020 | Membrane | IDA | cellular_component |
GO:0016491 | Oxidoreductase activity | IEA | molecular_function |
GO:0030246 | Carbohydrate binding | NAS | molecular_function |
GO:0030317 | Sperm motility | ISS NAS | biological_process |
GO:0031514 | Motile cilium | ISS | cellular_component |
GO:0031966 | Mitochondrial membrane | IEA | cellular_component |
GO:0046370 | Fructose biosynthetic process | IDA | biological_process |
GO:0051160 | L-xylitol catabolic process | IDA | biological_process |
GO:0051164 | L-xylitol metabolic process | IDA | biological_process |
GO:0051287 | NAD binding | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9194295316 | 0.0474009574 | 0.9999902473 | 0.4083929951 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2063380785 |
GSE13712_SHEAR | Up | 0.0447089616 |
GSE13712_STATIC | Up | 0.1652636282 |
GSE19018 | Up | 0.0790543822 |
GSE19899_A1 | Down | -0.1557148013 |
GSE19899_A2 | Down | -0.3649311372 |
PubMed_21979375_A1 | Up | 0.0039221526 |
PubMed_21979375_A2 | Down | -0.4881468203 |
GSE35957 | Down | -0.6699475369 |
GSE36640 | Down | -0.2818639119 |
GSE54402 | Up | 0.4004278617 |
GSE9593 | Down | -0.3483811159 |
GSE43922 | Down | -0.1205059710 |
GSE24585 | Down | -0.7721729141 |
GSE37065 | Up | 0.1452119287 |
GSE28863_A1 | Down | -0.0886834539 |
GSE28863_A2 | Down | -0.0449009875 |
GSE28863_A3 | Up | 0.1609376296 |
GSE28863_A4 | Up | 0.0666535123 |
GSE48662 | Down | -0.2266966669 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
NADH | DB00157 | NUTR00041 | DB01907 | EXPT02287 | DB03527 |
Cp-166572, 2-Hydroxymethyl-4-(4-N,N-Dimethylaminosulfonyl-1-Piperazino)-Pyrimidine | DB04478 | EXPT00235 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-98-5p | MIMAT0000096 | MIRT027448 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-484 | MIMAT0002174 | MIRT042343 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-10a-5p | MIMAT0000253 | MIRT047657 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of