HCSGD entry for CCT3
1. General information
Official gene symbol | CCT3 |
---|---|
Entrez ID | 7203 |
Gene full name | chaperonin containing TCP1, subunit 3 (gamma) |
Other gene symbols | CCT-gamma CCTG PIG48 TCP-1-gamma TRIC5 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002199 | Zona pellucida receptor complex | IEA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IDA IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005832 | Chaperonin-containing T-complex | IEA | cellular_component |
GO:0005856 | Cytoskeleton | TAS | cellular_component |
GO:0005874 | Microtubule | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0006457 | Protein folding | IEA TAS | biological_process |
GO:0007339 | Binding of sperm to zona pellucida | IEA | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0044297 | Cell body | IEA | cellular_component |
GO:0051082 | Unfolded protein binding | IEA | molecular_function |
GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1732709092 | 0.6494183884 | 0.8174697258 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3990242347 |
GSE13712_SHEAR | Down | -0.0623185217 |
GSE13712_STATIC | Up | 0.1961623485 |
GSE19018 | Down | -0.4793034863 |
GSE19899_A1 | Up | 0.4374878558 |
GSE19899_A2 | Up | 0.3663207870 |
PubMed_21979375_A1 | Up | 0.7798815427 |
PubMed_21979375_A2 | Up | 0.3239538705 |
GSE35957 | Down | -0.3689600519 |
GSE36640 | Down | -0.0072731376 |
GSE54402 | Up | 0.2501158184 |
GSE9593 | Down | -0.2469151973 |
GSE43922 | Up | 0.2489810497 |
GSE24585 | Down | -0.2598950567 |
GSE37065 | Down | -0.2400345219 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.2223104057 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Phosphoaminophosphonic Acid-Adenylate Ester | DB04395 | EXPT00524 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-151a-5p | MIMAT0004697 | MIRT019519 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022720 | Proteomics;Microarray | Non-Functional MTI (Weak) | 18668037 |
hsa-miR-183-5p | MIMAT0000261 | MIRT025020 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027135 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031786 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-1301-3p | MIMAT0005797 | MIRT035989 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320b | MIMAT0005792 | MIRT036217 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-330-5p | MIMAT0004693 | MIRT038250 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044775 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-221-3p | MIMAT0000278 | MIRT046847 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-34a-5p | MIMAT0000255 | MIRT047351 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of