HCSGD entry for C1orf35
1. General information
Official gene symbol | C1orf35 |
---|---|
Entrez ID | 79169 |
Gene full name | chromosome 1 open reading frame 35 |
Other gene symbols | MMTAG2 hMMTAG2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1259359903 | 0.8610144979 | 0.7236177099 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2277363438 |
GSE13712_SHEAR | Down | -0.0458007554 |
GSE13712_STATIC | Up | 0.0783554365 |
GSE19018 | Up | 0.2321989788 |
GSE19899_A1 | Up | 0.0323232453 |
GSE19899_A2 | Up | 1.1347998471 |
PubMed_21979375_A1 | Up | 0.8341007743 |
PubMed_21979375_A2 | Up | 0.5711540469 |
GSE35957 | Up | 0.0352833561 |
GSE36640 | Down | -0.0397318633 |
GSE54402 | Up | 0.0771006967 |
GSE9593 | Down | -0.0784821506 |
GSE43922 | Up | 0.0464964571 |
GSE24585 | Down | -0.2477579880 |
GSE37065 | Down | -0.0243295685 |
GSE28863_A1 | Down | -0.3065501203 |
GSE28863_A2 | Down | -0.0700191497 |
GSE28863_A3 | Up | 0.3927370557 |
GSE28863_A4 | Up | 0.0378337421 |
GSE48662 | Up | 0.0555097253 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-425-3p | MIMAT0001343 | MIRT042425 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-149-5p | MIMAT0000450 | MIRT045404 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of