HCSGD entry for PLEKHN1
1. General information
| Official gene symbol | PLEKHN1 |
|---|---|
| Entrez ID | 84069 |
| Gene full name | pleckstrin homology domain containing, family N member 1 |
| Other gene symbols | RP11-54O7.7 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3517080202 | 0.8330894343 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0704646211 |
| GSE13712_SHEAR | Up | 0.0991608471 |
| GSE13712_STATIC | Down | -0.0168842182 |
| GSE19018 | Up | 0.2385155986 |
| GSE19899_A1 | Up | 0.0288877418 |
| GSE19899_A2 | Up | 0.2050867170 |
| PubMed_21979375_A1 | Up | 0.4085136616 |
| PubMed_21979375_A2 | Down | -0.0685109025 |
| GSE35957 | Down | -0.0466679353 |
| GSE36640 | Up | 0.0151744079 |
| GSE54402 | Up | 0.1859723545 |
| GSE9593 | Down | -0.1400350747 |
| GSE43922 | Up | 0.1987082344 |
| GSE24585 | Up | 0.1562614857 |
| GSE37065 | Up | 0.0541471652 |
| GSE28863_A1 | Down | -0.1816874496 |
| GSE28863_A2 | Down | -0.1620100576 |
| GSE28863_A3 | Up | 0.2886836027 |
| GSE28863_A4 | Up | 0.1934403678 |
| GSE48662 | Down | -0.2561324488 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-16-5p | MIMAT0000069 | MIRT051058 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

