HCSGD entry for HSH2D
1. General information
Official gene symbol | HSH2D |
---|---|
Entrez ID | 84941 |
Gene full name | hematopoietic SH2 domain containing |
Other gene symbols | ALX HSH2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6425368755 | 0.6905610539 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0148090318 |
GSE13712_SHEAR | Down | -0.0450397327 |
GSE13712_STATIC | Down | -0.0013419436 |
GSE19018 | Up | 0.1489051403 |
GSE19899_A1 | Up | 0.0394497345 |
GSE19899_A2 | Down | -0.1336958000 |
PubMed_21979375_A1 | Up | 0.0612684411 |
PubMed_21979375_A2 | Up | 0.3279780272 |
GSE35957 | Down | -0.0031157787 |
GSE36640 | Down | -0.0098906692 |
GSE54402 | Down | -0.0588219500 |
GSE9593 | Up | 0.1580514484 |
GSE43922 | Up | 0.0201794066 |
GSE24585 | Down | -0.1210615370 |
GSE37065 | Up | 0.0420948907 |
GSE28863_A1 | Down | -0.3942236844 |
GSE28863_A2 | Down | -0.1592318071 |
GSE28863_A3 | Up | 0.2211036761 |
GSE28863_A4 | Up | 0.0791473832 |
GSE48662 | Up | 0.3809234500 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018770 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of