HCSGD entry for PPP1R16A
1. General information
Official gene symbol | PPP1R16A |
---|---|
Entrez ID | 84988 |
Gene full name | protein phosphatase 1, regulatory subunit 16A |
Other gene symbols | MYPT3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0177700467 | 0.8706252270 | 0.3267366620 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1974403558 |
GSE13712_SHEAR | Down | -0.1509483200 |
GSE13712_STATIC | Down | -0.3841486740 |
GSE19018 | Up | 0.1093395090 |
GSE19899_A1 | Up | 0.3705528005 |
GSE19899_A2 | Up | 1.4334961652 |
PubMed_21979375_A1 | Up | 1.8575428116 |
PubMed_21979375_A2 | Up | 1.3075379873 |
GSE35957 | Down | -0.7478532560 |
GSE36640 | Up | 0.1465393232 |
GSE54402 | Up | 0.5098069208 |
GSE9593 | Up | 0.0661899618 |
GSE43922 | Up | 0.3061058214 |
GSE24585 | Up | 0.1601617290 |
GSE37065 | Up | 0.0320467204 |
GSE28863_A1 | Down | -0.0780463353 |
GSE28863_A2 | Up | 0.0739174785 |
GSE28863_A3 | Up | 0.2344970092 |
GSE28863_A4 | Down | -0.0694316460 |
GSE48662 | Up | 0.3492410639 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT024002 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of