HCSGD entry for B3GALT1
1. General information
Official gene symbol | B3GALT1 |
---|---|
Entrez ID | 8708 |
Gene full name | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 |
Other gene symbols | beta3Gal-T1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | IEA | cellular_component |
GO:0006486 | Protein glycosylation | IDA IEA | biological_process |
GO:0008499 | UDP-galactose:beta-N-acetylglucosamine beta-1,3-galactosyltransferase activity | IDA | molecular_function |
GO:0009312 | Oligosaccharide biosynthetic process | IEA | biological_process |
GO:0016021 | Integral component of membrane | NAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0354678812 | 0.7480624596 | 0.4292184368 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0144601067 |
GSE13712_SHEAR | Up | 0.0436938268 |
GSE13712_STATIC | Down | -0.0929863411 |
GSE19018 | Down | -0.1253610648 |
GSE19899_A1 | Up | 0.1153714081 |
GSE19899_A2 | Down | -0.0053481690 |
PubMed_21979375_A1 | Up | 0.2245904512 |
PubMed_21979375_A2 | Down | -0.1797323385 |
GSE35957 | Up | 0.1893125471 |
GSE36640 | Up | 0.4155825520 |
GSE54402 | Up | 0.9539161848 |
GSE9593 | Up | 0.1107233295 |
GSE43922 | Up | 0.7804188666 |
GSE24585 | Up | 3.0916696702 |
GSE37065 | Down | -0.2410966349 |
GSE28863_A1 | Down | -0.2503475179 |
GSE28863_A2 | Down | -0.0332460130 |
GSE28863_A3 | Down | -0.0614794523 |
GSE28863_A4 | Down | -0.0235257396 |
GSE48662 | Down | -0.0871569881 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029959 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of