HCSGD entry for TRIP10
1. General information
Official gene symbol | TRIP10 |
---|---|
Entrez ID | 9322 |
Gene full name | thyroid hormone receptor interactor 10 |
Other gene symbols | CIP4 HSTP STOT STP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001891 | Phagocytic cup | IEA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | NAS | cellular_component |
GO:0005764 | Lysosome | IEA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005856 | Cytoskeleton | IEA | cellular_component |
GO:0005938 | Cell cortex | IEA | cellular_component |
GO:0006897 | Endocytosis | IEA | biological_process |
GO:0007154 | Cell communication | NAS | biological_process |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0008289 | Lipid binding | IEA | molecular_function |
GO:0030036 | Actin cytoskeleton organization | IEA NAS | biological_process |
GO:0042802 | Identical protein binding | IPI | molecular_function |
GO:0042995 | Cell projection | IEA | cellular_component |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4556741195 | 0.3356765434 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0967555084 |
GSE13712_SHEAR | Up | 0.3541516643 |
GSE13712_STATIC | Up | 0.0792156123 |
GSE19018 | Up | 0.1799952830 |
GSE19899_A1 | Down | -0.3217548024 |
GSE19899_A2 | Up | 0.6794436718 |
PubMed_21979375_A1 | Up | 0.0740085873 |
PubMed_21979375_A2 | Up | 0.2629732886 |
GSE35957 | Down | -0.0705917934 |
GSE36640 | Up | 0.1433548588 |
GSE54402 | Up | 0.1577299006 |
GSE9593 | Down | -0.6709935978 |
GSE43922 | Up | 0.0017354099 |
GSE24585 | Down | -0.2347714330 |
GSE37065 | Up | 0.0012138581 |
GSE28863_A1 | Up | 0.0691401126 |
GSE28863_A2 | Down | -0.1479497910 |
GSE28863_A3 | Down | -0.4131327874 |
GSE28863_A4 | Up | 0.0532298823 |
GSE48662 | Up | 0.0801113151 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-615-3p | MIMAT0003283 | MIRT016147 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-130b-3p | MIMAT0000691 | MIRT020146 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-186-5p | MIMAT0000456 | MIRT021113 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-93-5p | MIMAT0000093 | MIRT028160 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of