HCSGD entry for CD34
1. General information
Official gene symbol | CD34 |
---|---|
Entrez ID | 947 |
Gene full name | CD34 molecule |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001894 | Tissue homeostasis | IDA | biological_process |
GO:0001935 | Endothelial cell proliferation | IDA | biological_process |
GO:0003094 | Glomerular filtration | IEP | biological_process |
GO:0003158 | Endothelium development | IEP | biological_process |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005764 | Lysosome | ISS | cellular_component |
GO:0005886 | Plasma membrane | IDA TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006536 | Glutamate metabolic process | IDA | biological_process |
GO:0007155 | Cell adhesion | IEA | biological_process |
GO:0007165 | Signal transduction | IEP | biological_process |
GO:0008134 | Transcription factor binding | IPI | molecular_function |
GO:0008217 | Regulation of blood pressure | IDA | biological_process |
GO:0008283 | Cell proliferation | ISS | biological_process |
GO:0009897 | External side of plasma membrane | IC IDA | cellular_component |
GO:0009925 | Basal plasma membrane | ISS | cellular_component |
GO:0010628 | Positive regulation of gene expression | IEP | biological_process |
GO:0010629 | Negative regulation of gene expression | IMP | biological_process |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0016324 | Apical plasma membrane | ISS | cellular_component |
GO:0016337 | Cell-cell adhesion | IDA | biological_process |
GO:0030097 | Hemopoiesis | IMP | biological_process |
GO:0030195 | Negative regulation of blood coagulation | IDA | biological_process |
GO:0030246 | Carbohydrate binding | IDA | molecular_function |
GO:0032720 | Negative regulation of tumor necrosis factor production | IDA | biological_process |
GO:0032733 | Positive regulation of interleukin-10 production | IDA | biological_process |
GO:0035759 | Mesangial cell-matrix adhesion | ISS | biological_process |
GO:0036053 | Glomerular endothelium fenestra | ISS | cellular_component |
GO:0038001 | Paracrine signaling | IDA | biological_process |
GO:0042482 | Positive regulation of odontogenesis | IDA | biological_process |
GO:0043199 | Sulfate binding | IEA | molecular_function |
GO:0045019 | Negative regulation of nitric oxide biosynthetic process | IDA | biological_process |
GO:0045171 | Intercellular bridge | IDA | cellular_component |
GO:0045766 | Positive regulation of angiogenesis | IDA | biological_process |
GO:0048471 | Perinuclear region of cytoplasm | IDA | cellular_component |
GO:0048870 | Cell motility | IEP | biological_process |
GO:0050776 | Regulation of immune response | TAS | biological_process |
GO:0050900 | Leukocyte migration | ISS | biological_process |
GO:0060290 | Transdifferentiation | IEP | biological_process |
GO:0060547 | Negative regulation of necrotic cell death | IDA | biological_process |
GO:0061042 | Vascular wound healing | IEP | biological_process |
GO:0071425 | Hematopoietic stem cell proliferation | IMP | biological_process |
GO:0071636 | Positive regulation of transforming growth factor beta production | IDA | biological_process |
GO:0071657 | Positive regulation of granulocyte colony-stimulating factor production | IDA IEP | biological_process |
GO:0071971 | Extracellular vesicular exosome assembly | IDA | biological_process |
GO:0072011 | Glomerular endothelium development | IEP | biological_process |
GO:0072089 | Stem cell proliferation | IEP | biological_process |
GO:0072254 | Metanephric glomerular mesangial cell differentiation | IEP | biological_process |
GO:1900035 | Negative regulation of cellular response to heat | IDA | biological_process |
GO:1900038 | Negative regulation of cellular response to hypoxia | IDA | biological_process |
GO:1900041 | Negative regulation of interleukin-2 secretion | IMP | biological_process |
GO:1900168 | Positive regulation of glial cell line-derived neurotrophic factor secretion | IDA | biological_process |
GO:2001214 | Positive regulation of vasculogenesis | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0642016109 | 0.6033939288 | 0.5462879121 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0386761104 |
GSE13712_SHEAR | Down | -1.8003074979 |
GSE13712_STATIC | Down | -0.9909445313 |
GSE19018 | Down | -0.0039497384 |
GSE19899_A1 | Up | 0.0385202155 |
GSE19899_A2 | Up | 0.2176056574 |
PubMed_21979375_A1 | Down | -0.0804148030 |
PubMed_21979375_A2 | Down | -0.0076558700 |
GSE35957 | Down | -0.0023951387 |
GSE36640 | Up | 0.0397736082 |
GSE54402 | Up | 0.0630667828 |
GSE9593 | Up | 0.1933427297 |
GSE43922 | Up | 0.0386523276 |
GSE24585 | Up | 0.1228663639 |
GSE37065 | Up | 0.4312073964 |
GSE28863_A1 | Up | 1.8755741284 |
GSE28863_A2 | Up | 1.0012636347 |
GSE28863_A3 | Up | 0.1165360246 |
GSE28863_A4 | Up | 0.0995351573 |
GSE48662 | Down | -0.0134981747 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-125a-5p | MIMAT0000443 | MIRT004052 | Luciferase reporter assay//Microarray//Western blot//Reporter assay;Western blot | Functional MTI | 18308931 |
hsa-miR-106b-5p | MIMAT0000680 | MIRT020428 | Microarray | Functional MTI (Weak) | 17242205 |
hsa-miR-9-5p | MIMAT0000441 | MIRT021486 | Western blot | Functional MTI | 18308931 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030549 | qRT-PCR | Functional MTI (Weak) | 19748357 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 25 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26546739 | A novel autosomal recessive TERT T1129P mutation in a dyskeratosis congenita family leads to cellular senescence and loss of CD34+ hematopoietic stem cells not reversible by mTOR-inhibition |
26196672 | All cells were negative for leukocyte markers (CD19, CD34, CD45) and CD73 positive |
26168818 | Immunohistochemical evaluation using CD34 antibody confirmed the reduced vessel density in NAX014 group |
25993799 | RESULT: The purity of the CD34 + CD38 - cells is (91 |
25879198 | Human DPSCs, formerly immune-selected for STRO-1 and c-Kit, were separated for negativity and positivity to CD34 expression respectively, and evaluated for cell proliferation, stemness maintenance, cell senescence and multipotency |
25874702 | At day-2 and day-7 after AMI onset, circulating-EPCs (CD34+ Flk1+) were quantified by flow cytometry |
25693733 | Fucoidan-preconditioning of senescent ECFCs was shown by flow cytometry to restore the expression of functional ECFC surface markers (CD34, c-Kit, VEGFR2, and CXCR4) and stimulate the in vitro tube formation capacity of ECFCs |
25407160 | In this study, tauroursodeoxycholic acid (TUDCA) induced dissociation of CD34(+) hematopoietic stem cells (HSCs) from stromal cells by reducing adhesion molecule expression |
25407160 | In addition, TUDCA increased differentiation of CD34(+) HSCs into EPC lineage cells via Akt activation |
25407160 | In the mouse hind limb ischemia model, TUDCA promoted blood perfusion by enhancing angiogenesis through recruitment of Flk-1(+) /CD34(+) and Sca-1(+) /c-kit(+) progenitors into damaged tissue |
25300954 | We tested whether heritable epigenetic processes in long-lived CD34(+) haematopoietic stem/progenitor cells showed evidence for re-programming associated with the extremes of fetal growth |
25059386 | Therefore, the present study aims to reinforce this idea by comparing lung TCs with endothelial cells (ECs), since TCs and ECs share immunopositivity for CD34 |
24804814 | Cell senescence and microvessel density were evaluated by SA-beta-gal staining and CD34 staining, respectively |
23106472 | The cells harvested by both methods gave positive results for CD44 and CD90 and negative results for CD34 and CD45 |
22721583 | Both PB-MSCs and BM-MSCs were positive for CD44 and CD90, and negative for CD34 and CD45 |
21427290 | Using purified CD34(+) hematopoietic progenitor cells and differentiated myeloid cell populations from the same human samples, we obtained detailed methylation profiles at distinct stages of hematopoiesis |
21427290 | We identified a defined set of differentiation-related genes that are methylated in CD34(+) hematopoietic progenitor cells but show pronounced DNA hypomethylation in monocytes and in granulocytes |
21408175 | Analyzing CD34+ and CD34- stem/progenitor cells we observed an increase of endogenous gammaH2AX-foci levels with advancing donor age, associated with an age-related decline in telomere length |
21176525 | RESULTS: Flow cytometry results showed the detection rates for CD29, CD34 and CD45 were 97 |
20852063 | Efficient nonadhesive ex vivo expansion of early endothelial progenitor cells derived from CD34+ human cord blood fraction for effective therapeutic vascularization |
20852063 | Compared to mononuclear cells, the CD34(+) fraction was superior in its expansion of functional EPCs that could differentiate into acLDL/UEA-1(+) cells without significant cellular senescence, whereas the CD34(-) fraction showed no EPC expansion |
20852063 | Among the cytokine combinations tested for the CD34(+) fraction, a combination (SFIb) consisting of stem cell factor (SCF), FMS-like tyrosine kinase 3 ligand, interleukin-3, and basic fibroblast growth factor resulted in a reproducible 64- to 1468-fold EPC expansion from various cord blood origins |
20852063 | Taken together, these results suggest that the nonadhesive serum-free culture conditions of the CD34(+) fraction provide an effective EPC expansion method for cell therapy, and an expansion condition leading to high percentages of CD34(+) cells and blasts is likely important in EPC expansion |
20424141 | Results of flow cytometry showed that EPCs after 7 days of culture expressed both stem cell markers CD34 and CD133 and endothelial cell markers VEGFR-2 (flk-1) and VE-cadherin |
20132052 | FACS analysis confirmed expression of the stem cell markers CD44, CD90, CD105, and CD166, but negative expression of CD34 and CD45 ruling out a hematopoietic or fibrocyte origin for these progenitors |
19723023 | Vascular reactive hyperaemic FBF response, resting CD34+ and CD34+/VEGFR2+ (vascular endothelial growth factor receptor 2+] cell number, CFU-EC (colony forming unit-endothelial cell) count and CFU-EC senescence were evaluated |
18206730 | Here, we describe in vitro and in vivo validation of the phase I/II protocol for CD34+ expansion of thawed CB units according to the current Cell Therapy Products (CTPs) Guidelines |
18206730 | MATERIALS AND METHODS: CB units were thawed and 25% of the total volume was processed for CD34+ selection by CliniMACS |
17545049 | The expressions of CD29, CD44, and CD34 were observed in ASCs by flow cytometry while HLA-DR or CD133 expression was not detected |
16946301 | We transduced healthy human CD34(+) peripheral blood-mobilized stem cells (PBSCs) with retrovirus vector encoding wild-type (wt) CXCR4 or WHIM-type mutated CXCR4 and studied these cells ex vivo in culture and after engraftment in a nonobese diabetic/severe combined immunodeficiency (NOD/SCID) mouse xenograft model |
14656709 | The implantation of expanded CD34(+) endothelial progenitor cells has the capacity to induce angiogenesis |
14656709 | After 2 wk of culture with the addition of several growth factors, the CD117(+) stem cells expanded approximately 20-fold and had an endothelial phenotype with high expression of CD34 and vascular endothelial-cadherin |
12852251 | Human CD34+ hematopoietic stem and progenitor cells are capable of maintaining a life-long supply of the entire spectrum of blood cells dependent on systemic needs |
Entries Per Page
Displaying Page of