HCSGD entry for POU6F2-AS2
1. General information
Official gene symbol | POU6F2-AS2 |
---|---|
Entrez ID | 100689074 |
Gene full name | POU6F2 antisense RNA 2 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4362741309 | 0.8282403100 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1592446517 |
GSE13712_SHEAR | Down | -0.2652354350 |
GSE13712_STATIC | Up | 0.1863687427 |
GSE19018 | Up | 0.1635716265 |
GSE19899_A1 | Up | 0.1144276431 |
GSE19899_A2 | Down | -0.3122021468 |
PubMed_21979375_A1 | Down | -0.0549435940 |
PubMed_21979375_A2 | Up | 0.2153180370 |
GSE35957 | Up | 0.0001042678 |
GSE36640 | Up | 0.1242176106 |
GSE54402 | Down | -0.0371041294 |
GSE9593 | Down | -0.0118537747 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.0177917955 |
GSE28863_A2 | Up | 0.2265148488 |
GSE28863_A3 | Up | 0.0014847744 |
GSE28863_A4 | Up | 0.0516814349 |
GSE48662 | - | - |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord