HCSGD entry for LMAN2
1. General information
Official gene symbol | LMAN2 |
---|---|
Entrez ID | 10960 |
Gene full name | lectin, mannose-binding 2 |
Other gene symbols | C5orf8 GP36B VIP36 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | IEA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0005793 | Endoplasmic reticulum-Golgi intermediate compartment | IDA | cellular_component |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0033116 | Endoplasmic reticulum-Golgi intermediate compartment membrane | IEA | cellular_component |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5079019186 | 0.7855198549 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0992343209 |
GSE13712_SHEAR | Up | 0.0522791463 |
GSE13712_STATIC | Down | -0.0936155184 |
GSE19018 | Up | 0.2193408224 |
GSE19899_A1 | Down | -0.1956043743 |
GSE19899_A2 | Up | 0.1182500583 |
PubMed_21979375_A1 | Up | 0.3129473129 |
PubMed_21979375_A2 | Down | -0.2014270064 |
GSE35957 | Down | -0.1504208375 |
GSE36640 | Up | 0.3078811694 |
GSE54402 | Down | -0.0879191769 |
GSE9593 | Up | 0.1388981263 |
GSE43922 | Up | 0.0206072231 |
GSE24585 | Up | 0.0198778681 |
GSE37065 | Up | 0.1261343608 |
GSE28863_A1 | Up | 0.1211518139 |
GSE28863_A2 | Up | 0.1297923218 |
GSE28863_A3 | Down | -0.2435157438 |
GSE28863_A4 | Down | -0.1105383250 |
GSE48662 | Up | 0.3750425207 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-375 | MIMAT0000728 | MIRT019729 | Microarray | Functional MTI (Weak) | 20215506 |
hsa-miR-99a-5p | MIMAT0000097 | MIRT048640 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT052347 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord