HCSGD entry for SLC6A14
1. General information
Official gene symbol | SLC6A14 |
---|---|
Entrez ID | 11254 |
Gene full name | solute carrier family 6 (amino acid transporter), member 14 |
Other gene symbols | BMIQ11 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003333 | Amino acid transmembrane transport | TAS | biological_process |
GO:0005328 | Neurotransmitter:sodium symporter activity | IEA | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006520 | Cellular amino acid metabolic process | TAS | biological_process |
GO:0006810 | Transport | TAS | biological_process |
GO:0006811 | Ion transport | TAS | biological_process |
GO:0006865 | Amino acid transport | TAS | biological_process |
GO:0009636 | Response to toxic substance | IDA | biological_process |
GO:0015171 | Amino acid transmembrane transporter activity | TAS | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0031526 | Brush border membrane | IEA | cellular_component |
GO:0034220 | Ion transmembrane transport | TAS | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6703379963 | 0.8656013145 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0137208313 |
GSE13712_SHEAR | Down | -0.0736386435 |
GSE13712_STATIC | Up | 0.0353772563 |
GSE19018 | Up | 0.2467777693 |
GSE19899_A1 | Down | -0.0151049357 |
GSE19899_A2 | Up | 0.0020138767 |
PubMed_21979375_A1 | Up | 0.1441389138 |
PubMed_21979375_A2 | Up | 0.0802273221 |
GSE35957 | Down | -0.0474902483 |
GSE36640 | Down | -0.0121113699 |
GSE54402 | Up | 0.0065846721 |
GSE9593 | Down | -0.1284946068 |
GSE43922 | Up | 0.0214071659 |
GSE24585 | Up | 0.1761143742 |
GSE37065 | Up | 0.0607213394 |
GSE28863_A1 | Down | -0.0155877727 |
GSE28863_A2 | Up | 0.0132137569 |
GSE28863_A3 | Up | 0.1415502187 |
GSE28863_A4 | Down | -0.0053189338 |
GSE48662 | Up | 0.0253581287 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT030183 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord