HCSGD entry for LINC00313
1. General information
Official gene symbol | LINC00313 |
---|---|
Entrez ID | 114038 |
Gene full name | long intergenic non-protein coding RNA 313 |
Other gene symbols | C21orf84 NCRNA00313 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6660983169 | 0.8768381938 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0951236851 |
GSE13712_SHEAR | Up | 0.2392345387 |
GSE13712_STATIC | Down | -0.0810738258 |
GSE19018 | Up | 0.1225933395 |
GSE19899_A1 | Up | 0.0398453447 |
GSE19899_A2 | Up | 0.0174558439 |
PubMed_21979375_A1 | Down | -0.2094686083 |
PubMed_21979375_A2 | Up | 0.0059595421 |
GSE35957 | Up | 0.0280532635 |
GSE36640 | Up | 0.1138190414 |
GSE54402 | Up | 0.0136184541 |
GSE9593 | Up | 0.0571219010 |
GSE43922 | Up | 0.0203023649 |
GSE24585 | Down | -0.0015386452 |
GSE37065 | Up | 0.0088399270 |
GSE28863_A1 | Down | -0.1024042742 |
GSE28863_A2 | Down | -0.0471374300 |
GSE28863_A3 | Up | 0.3339270746 |
GSE28863_A4 | Up | 0.1078701424 |
GSE48662 | Up | 0.1307973317 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT016849 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord