HCSGD entry for ANTXR2
1. General information
Official gene symbol | ANTXR2 |
---|---|
Entrez ID | 118429 |
Gene full name | anthrax toxin receptor 2 |
Other gene symbols | CMG-2 CMG2 HFS ISH JHF |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004872 | Receptor activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0022414 | Reproductive process | IEA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0039501577 | 0.9938538391 | 0.1689315534 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.7590591062 |
GSE13712_SHEAR | Down | -0.0093096488 |
GSE13712_STATIC | Down | -0.3299155688 |
GSE19018 | Up | 0.0088898915 |
GSE19899_A1 | Up | 0.4657016234 |
GSE19899_A2 | Up | 0.5049448378 |
PubMed_21979375_A1 | Up | 0.8058357066 |
PubMed_21979375_A2 | Up | 0.4505171772 |
GSE35957 | Down | -0.0724827506 |
GSE36640 | Down | -0.0142692434 |
GSE54402 | Up | 0.8296470244 |
GSE9593 | Up | 0.4859539551 |
GSE43922 | Up | 0.5328351338 |
GSE24585 | Up | 0.3024737425 |
GSE37065 | Up | 0.3330095221 |
GSE28863_A1 | Up | 0.5446485040 |
GSE28863_A2 | Up | 0.7209940474 |
GSE28863_A3 | Up | 0.1384024366 |
GSE28863_A4 | Up | 0.1587826298 |
GSE48662 | Up | 0.4218611929 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017139 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-186-5p | MIMAT0000456 | MIRT044967 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
23510477 | MATERIALS AND METHODS: Morphological observation, miRNA in situ hybridisation (ISH), bromodeoxyuridine staining, flow cytometry, quantitative-RT-PCR (Q-RT-PCR) and western blotting were utilized to ascertain apoptosis and proliferation of mGSCs, through transfection of miR-34c mimics (miR-34c), miR-34c inhibitor (anti-miR-34c), miR-34c mimics and inhibitors co-transfected (mixture) compared to control groups |
Entries Per Page
Displaying Page of