HCSGD entry for CLTA
1. General information
Official gene symbol | CLTA |
---|---|
Entrez ID | 1211 |
Gene full name | clathrin, light chain A |
Other gene symbols | LCA |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003674 | Molecular_function | ND | molecular_function |
GO:0005198 | Structural molecule activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0006892 | Post-Golgi vesicle-mediated transport | TAS | biological_process |
GO:0006897 | Endocytosis | IEA | biological_process |
GO:0007173 | Epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0007411 | Axon guidance | TAS | biological_process |
GO:0016023 | Cytoplasmic membrane-bounded vesicle | ISS | cellular_component |
GO:0016192 | Vesicle-mediated transport | IEA | biological_process |
GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | biological_process |
GO:0030118 | Clathrin coat | NAS | cellular_component |
GO:0030130 | Clathrin coat of trans-Golgi network vesicle | IEA | cellular_component |
GO:0030132 | Clathrin coat of coated pit | IEA | cellular_component |
GO:0030669 | Clathrin-coated endocytic vesicle membrane | TAS | cellular_component |
GO:0032050 | Clathrin heavy chain binding | IPI | molecular_function |
GO:0032588 | Trans-Golgi network membrane | TAS | cellular_component |
GO:0042059 | Negative regulation of epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0042277 | Peptide binding | IEA | molecular_function |
GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
GO:0071439 | Clathrin complex | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2984066411 | 0.9398070058 | 0.9972525648 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3166490035 |
GSE13712_SHEAR | Up | 0.0041212922 |
GSE13712_STATIC | Up | 0.0298725805 |
GSE19018 | Down | -0.1974338086 |
GSE19899_A1 | Up | 0.0652489484 |
GSE19899_A2 | Up | 0.2066254833 |
PubMed_21979375_A1 | Up | 0.2835098350 |
PubMed_21979375_A2 | Up | 0.2900850139 |
GSE35957 | Down | -0.0713288863 |
GSE36640 | Down | -0.0415994093 |
GSE54402 | Up | 0.1145267438 |
GSE9593 | Up | 0.2070822881 |
GSE43922 | Down | -0.0394382775 |
GSE24585 | Up | 0.1016332999 |
GSE37065 | Up | 0.0629800474 |
GSE28863_A1 | Up | 0.0409813728 |
GSE28863_A2 | Up | 0.1988963772 |
GSE28863_A3 | Down | -0.1068128796 |
GSE28863_A4 | Up | 0.2574483394 |
GSE48662 | Down | -0.0675891172 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-155-5p | MIMAT0000646 | MIRT020728 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022724 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029517 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-23b-3p | MIMAT0000418 | MIRT046362 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord