HCSGD entry for C14orf28
1. General information
Official gene symbol | C14orf28 |
---|---|
Entrez ID | 122525 |
Gene full name | chromosome 14 open reading frame 28 |
Other gene symbols | DRIP-1 DRIP1 c14_5270 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1464204362 | 0.2377710231 | 0.7667120700 | 0.9386378297 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.5333360512 |
GSE13712_SHEAR | Down | -0.1051938487 |
GSE13712_STATIC | Down | -0.1827301675 |
GSE19018 | Up | 0.5367290014 |
GSE19899_A1 | Down | -0.2424038457 |
GSE19899_A2 | Up | 0.5002258294 |
PubMed_21979375_A1 | Up | 0.7989292378 |
PubMed_21979375_A2 | Up | 0.3983793295 |
GSE35957 | Up | 0.0924454447 |
GSE36640 | Up | 1.2522783553 |
GSE54402 | Up | 0.2032754342 |
GSE9593 | Up | 0.4420888204 |
GSE43922 | Down | -0.1589620452 |
GSE24585 | Up | 0.0957213805 |
GSE37065 | Up | 0.0825094681 |
GSE28863_A1 | Down | -0.3309572395 |
GSE28863_A2 | Up | 0.0225430746 |
GSE28863_A3 | Down | -0.6552914033 |
GSE28863_A4 | Down | -0.2253458850 |
GSE48662 | Down | -0.0974765712 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017339 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord