HCSGD entry for CCR1
1. General information
Official gene symbol | CCR1 |
---|---|
Entrez ID | 1230 |
Gene full name | chemokine (C-C motif) receptor 1 |
Other gene symbols | CD191 CKR-1 CKR1 CMKBR1 HM145 MIP1aR SCYAR1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002407 | Dendritic cell chemotaxis | TAS | biological_process |
GO:0004435 | Phosphatidylinositol phospholipase C activity | IDA | molecular_function |
GO:0004950 | Chemokine receptor activity | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | IDA IMP TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006816 | Calcium ion transport | IDA | biological_process |
GO:0006874 | Cellular calcium ion homeostasis | IDA | biological_process |
GO:0006887 | Exocytosis | IDA | biological_process |
GO:0006935 | Chemotaxis | NAS | biological_process |
GO:0006954 | Inflammatory response | IEA | biological_process |
GO:0006955 | Immune response | IDA | biological_process |
GO:0007155 | Cell adhesion | TAS | biological_process |
GO:0007166 | Cell surface receptor signaling pathway | TAS | biological_process |
GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | TAS | biological_process |
GO:0007204 | Positive regulation of cytosolic calcium ion concentration | IDA | biological_process |
GO:0007267 | Cell-cell signaling | IDA | biological_process |
GO:0008152 | Metabolic process | IDA | biological_process |
GO:0009611 | Response to wounding | TAS | biological_process |
GO:0009897 | External side of plasma membrane | IDA | cellular_component |
GO:0010629 | Negative regulation of gene expression | IMP | biological_process |
GO:0016493 | C-C chemokine receptor activity | IDA | molecular_function |
GO:0019221 | Cytokine-mediated signaling pathway | NAS | biological_process |
GO:0019957 | C-C chemokine binding | IPI | molecular_function |
GO:0030502 | Negative regulation of bone mineralization | IMP | biological_process |
GO:0035717 | Chemokine (C-C motif) ligand 7 binding | IPI | molecular_function |
GO:0045672 | Positive regulation of osteoclast differentiation | IMP | biological_process |
GO:0051928 | Positive regulation of calcium ion transport | IDA | biological_process |
GO:0070098 | Chemokine-mediated signaling pathway | IDA | biological_process |
GO:0070374 | Positive regulation of ERK1 and ERK2 cascade | IMP | biological_process |
GO:0071791 | Chemokine (C-C motif) ligand 5 binding | IPI | molecular_function |
GO:0090026 | Positive regulation of monocyte chemotaxis | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0066066563 | 0.9820745260 | 0.2141507371 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0336090897 |
GSE13712_SHEAR | Up | 0.0057979237 |
GSE13712_STATIC | Up | 0.1249930159 |
GSE19018 | Down | -0.0153163313 |
GSE19899_A1 | Up | 0.3655810807 |
GSE19899_A2 | Up | 1.0388723377 |
PubMed_21979375_A1 | Up | 1.1936862407 |
PubMed_21979375_A2 | Up | 0.9389656101 |
GSE35957 | Up | 0.0581137150 |
GSE36640 | Up | 0.2327550952 |
GSE54402 | Up | 1.1457401011 |
GSE9593 | Up | 0.5453416061 |
GSE43922 | Up | 1.0399892806 |
GSE24585 | Down | -0.1435307919 |
GSE37065 | Up | 0.9724804839 |
GSE28863_A1 | Up | 0.0110870729 |
GSE28863_A2 | Up | 0.0116933545 |
GSE28863_A3 | Up | 0.1746084899 |
GSE28863_A4 | Up | 0.1563345686 |
GSE48662 | Down | -0.0288658810 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-21-5p | MIMAT0000076 | MIRT005956 | Luciferase reporter assay | Non-Functional MTI | 21131358 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord