HCSGD entry for TC2N
1. General information
Official gene symbol | TC2N |
---|---|
Entrez ID | 123036 |
Gene full name | tandem C2 domains, nuclear |
Other gene symbols | C14orf47 C2CD1 MTAC2D1 Tac2-N |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2027973443 | 0.9661452224 | 0.8692937795 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2294665847 |
GSE13712_SHEAR | Up | 0.0710150127 |
GSE13712_STATIC | Down | -0.0306864324 |
GSE19018 | Up | 0.0447983139 |
GSE19899_A1 | Up | 0.0535657447 |
GSE19899_A2 | Up | 0.0248349858 |
PubMed_21979375_A1 | Up | 0.2122655939 |
PubMed_21979375_A2 | Up | 0.0292326344 |
GSE35957 | Up | 0.0704713057 |
GSE36640 | Up | 0.2710451495 |
GSE54402 | Up | 1.3113805082 |
GSE9593 | Up | 0.1472093319 |
GSE43922 | Up | 0.0165046105 |
GSE24585 | Up | 0.0009113455 |
GSE37065 | Up | 0.1487894013 |
GSE28863_A1 | Down | -0.0885866069 |
GSE28863_A2 | Up | 0.0264772148 |
GSE28863_A3 | Up | 0.0761137050 |
GSE28863_A4 | Down | -0.0078542296 |
GSE48662 | Up | 0.1090862064 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-9-5p | MIMAT0000441 | MIRT021482 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord