HCSGD entry for PLA2G4E
1. General information
Official gene symbol | PLA2G4E |
---|---|
Entrez ID | 123745 |
Gene full name | phospholipase A2, group IVE |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004620 | Phospholipase activity | IEA | molecular_function |
GO:0004623 | Phospholipase A2 activity | IEA | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005765 | Lysosomal membrane | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006644 | Phospholipid metabolic process | TAS | biological_process |
GO:0009395 | Phospholipid catabolic process | IEA | biological_process |
GO:0036149 | Phosphatidylinositol acyl-chain remodeling | TAS | biological_process |
GO:0036150 | Phosphatidylserine acyl-chain remodeling | TAS | biological_process |
GO:0036151 | Phosphatidylcholine acyl-chain remodeling | TAS | biological_process |
GO:0036152 | Phosphatidylethanolamine acyl-chain remodeling | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0046474 | Glycerophospholipid biosynthetic process | TAS | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7873097413 | 0.9106493788 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | Up | 0.0230178015 |
GSE24585 | Down | -0.2126083792 |
GSE37065 | Down | -0.0000778316 |
GSE28863_A1 | Down | -0.1054950552 |
GSE28863_A2 | Down | -0.0536561529 |
GSE28863_A3 | Up | 0.2756491855 |
GSE28863_A4 | Up | 0.0260147123 |
GSE48662 | Up | 0.2008027771 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord