HCSGD entry for C21orf128
1. General information
Official gene symbol | C21orf128 |
---|---|
Entrez ID | 150147 |
Gene full name | chromosome 21 open reading frame 128 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4513622659 | 0.9035510733 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0225637153 |
GSE13712_SHEAR | Up | 0.0580587579 |
GSE13712_STATIC | Down | -0.0345423098 |
GSE19018 | Up | 0.1682309543 |
GSE19899_A1 | Up | 0.0024240157 |
GSE19899_A2 | Up | 0.1158181779 |
PubMed_21979375_A1 | Up | 0.0478073212 |
PubMed_21979375_A2 | Down | -0.1616918446 |
GSE35957 | Up | 0.0007455186 |
GSE36640 | Down | -0.1070760780 |
GSE54402 | Up | 0.0872725444 |
GSE9593 | Down | -0.0300057111 |
GSE43922 | Up | 0.0208684451 |
GSE24585 | Up | 0.0160562958 |
GSE37065 | Up | 0.1912703325 |
GSE28863_A1 | Up | 0.2501311543 |
GSE28863_A2 | Up | 0.1742647390 |
GSE28863_A3 | Up | 0.3112706531 |
GSE28863_A4 | Down | -0.0409625696 |
GSE48662 | Up | 0.0738619655 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord