HCSGD entry for CTSD
1. General information
Official gene symbol | CTSD |
---|---|
Entrez ID | 1509 |
Gene full name | cathepsin D |
Other gene symbols | CLN10 CPSD |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000045 | Autophagic vacuole assembly | IEA | biological_process |
GO:0004190 | Aspartic-type endopeptidase activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | NAS TAS | cellular_component |
GO:0005615 | Extracellular space | IDA ISS | cellular_component |
GO:0005739 | Mitochondrion | IEA | cellular_component |
GO:0005764 | Lysosome | IDA IEA | cellular_component |
GO:0006508 | Proteolysis | IEA | biological_process |
GO:0008219 | Cell death | IEA | biological_process |
GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | biological_process |
GO:0022617 | Extracellular matrix disassembly | TAS | biological_process |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0030574 | Collagen catabolic process | TAS | biological_process |
GO:0031012 | Extracellular matrix | IDA | cellular_component |
GO:0042470 | Melanosome | IEA | cellular_component |
GO:0043202 | Lysosomal lumen | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0104517420 | 0.9173077505 | 0.2610316888 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5187834589 |
GSE13712_SHEAR | Down | -0.7844872541 |
GSE13712_STATIC | Down | -0.3337452537 |
GSE19018 | Up | 0.6847935659 |
GSE19899_A1 | Down | -0.0332110625 |
GSE19899_A2 | Up | 0.8498000208 |
PubMed_21979375_A1 | Down | -0.4093741764 |
PubMed_21979375_A2 | Up | 1.3994453093 |
GSE35957 | Down | -0.0494939094 |
GSE36640 | Up | 1.4129451368 |
GSE54402 | Up | 0.1767817523 |
GSE9593 | Up | 0.5685888507 |
GSE43922 | Up | 0.1565528400 |
GSE24585 | Down | -0.0042862269 |
GSE37065 | Up | 0.0765762684 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.9760472843 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Entries Per Page
Displaying Page of
- Drugs
Name | Drug | Accession number |
---|---|---|
Insulin Pork | DB00071 | BTD00031 | BIOD00031 |
S-Methylcysteine | DB02216 | EXPT01076 | EXPT02919 |
1h-Benoximidazole-2-Carboxylic Acid | DB03028 | EXPT03110 |
N-Aminoethylmorpholine | DB03096 | EXPT01341 |
5-AMINO-6-CYCLOHEXYL-4-HYDROXY-2-ISOBUTYL-HEXANOIC ACID | DB07542 | - |
CYCLOHEXYLMETHYL-2,3-DIHYDROXY-5-METHYL-HEXYLAMIDE | DB08740 | - |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018513 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029858 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-503-5p | MIMAT0002874 | MIRT041114 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT042362 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-339-5p | MIMAT0000764 | MIRT042779 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-16-5p | MIMAT0000069 | MIRT051277 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 10 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26657266 | Lowering endogenous cathepsin D abundance results in ROS accumulation and cell senescence |
26657266 | Cathepsin D is reportedly to be closely associated with tumor development, migration and invasion, but its pathological mechanism is not fully elucidated |
26657266 | We aimed to evaluate phenotypic changes and molecular events in response to cathepsin D knockdown |
26657266 | Lowering endogenous cathepsin D abundance (CR) induced senescence in HeLa cells, leading to reduced rate of cell proliferation and impaired tumorigenesis in a mouse model |
26657266 | We further showed that cathepsin D knockdown caused increased permeability of lysosomal membrane and ROS accumulation in CR cells, and the scavenging of ROS by antioxidant was able to rescue cell senescence |
24626611 | A variety of senescence-associated biomarkers including cathepsin D (CD), the eukaryotic translation elongation factors eEF1A1, eEF1B2, decoy receptor 2 and Dec1 were further validated in vivo or in vitro |
24434012 | Tissue levels of these cytokines were correlated with a marker of senescence (cathepsin D), which was also strongly correlated with prostate weight |
24434012 | IHC analysis revealed the multifocal epithelial expression of cathepsin D and coexpression with IL-1alpha in BPH tissues |
23964074 | P2X7R stimulation decreased access to the active site of cathepsin D |
21932444 | A total of 13 proteins were up-regulated in CTP, including apoptosis-related cathepsin D (CD), annexin A1 and heat shock protein 27 (HSP 27), and seven proteins were down-regulated in CTP, including prohibitin (PHB) |
20212459 | The expression of LC3 was closely related to the expression of cathepsin D, LAMP-1, and senescent markers |
19487283 | Cathepsin D and eukaryotic translation elongation factor 1 as promising markers of cellular senescence |
19487283 | IR-induced senescence was associated with up-regulation of cathepsin D (CD) and down-regulation of eukaryotic translation elongation factor 1beta2 (eEF1B2), as confirmed by Western blot |
19424871 | We show that lysosomal damage, assessed by acridine-orange relocation, translocation of cathepsin D to the cytosol, and alkalinization of lysosomes, is more pronounced in control than in lipofuscin-loaded fibroblasts |
3113136 | This study has revealed that the aging of Acholeplasma laidlawii culture is accompanied by a decrease in the activity of such catabolic enzymes as DNA-ase, RNA-ase, cathepsin D and beta-glucosidase |
14545 | To compare cellular ageing phenomena in long-lived cells (parenchymal cells) and short lived cells (Kupffer and endothelial cells) from the same organ, the role of lysosomes in cellular ageing processes was investigated, with secial reference to the functioning of the lysosomal enzyme cathepsin D |
14545 | The specific cathepsin D activity in Kupffer cells was abour 3 times higher than in endothelial cells and about 20 times higher than in parenchymal cells |
Entries Per Page
Displaying Page of