HCSGD entry for SAMD14
1. General information
Official gene symbol | SAMD14 |
---|---|
Entrez ID | 201191 |
Gene full name | sterile alpha motif domain containing 14 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8526758444 | 0.2531202196 | 0.9999902473 | 0.9659819197 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1142024000 |
GSE13712_SHEAR | Down | -0.1792340556 |
GSE13712_STATIC | Down | -0.0105270312 |
GSE19018 | Up | 0.1130903688 |
GSE19899_A1 | Up | 0.0165596862 |
GSE19899_A2 | Up | 0.1197453245 |
PubMed_21979375_A1 | Down | -0.2053065327 |
PubMed_21979375_A2 | Down | -0.0784942912 |
GSE35957 | Up | 0.0327563129 |
GSE36640 | Up | 0.2944590211 |
GSE54402 | Up | 0.1065787409 |
GSE9593 | Up | 0.0016455166 |
GSE43922 | Down | -0.0369019704 |
GSE24585 | Up | 0.0514570855 |
GSE37065 | Down | -0.0349019379 |
GSE28863_A1 | Down | -0.2445927922 |
GSE28863_A2 | Down | -0.8698124960 |
GSE28863_A3 | Up | 0.1562078732 |
GSE28863_A4 | Down | -0.1156085020 |
GSE48662 | Up | 0.1219723587 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029324 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord