HCSGD entry for C10orf107
1. General information
Official gene symbol | C10orf107 |
---|---|
Entrez ID | 219621 |
Gene full name | chromosome 10 open reading frame 107 |
Other gene symbols | bA63A2.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5167104707 | 0.4311771741 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0000605589 |
GSE13712_SHEAR | Up | 0.1020603655 |
GSE13712_STATIC | Down | -0.0805785194 |
GSE19018 | Up | 0.1714954729 |
GSE19899_A1 | Up | 0.1459462998 |
GSE19899_A2 | Down | -0.0079960734 |
PubMed_21979375_A1 | Up | 0.2517096819 |
PubMed_21979375_A2 | Up | 0.1310186869 |
GSE35957 | Up | 0.1747261674 |
GSE36640 | Up | 0.2172427995 |
GSE54402 | Down | -0.1145096678 |
GSE9593 | Up | 0.1028493396 |
GSE43922 | Up | 0.0197686205 |
GSE24585 | Up | 0.3743775745 |
GSE37065 | Down | -0.1596391764 |
GSE28863_A1 | Down | -0.5285021104 |
GSE28863_A2 | Down | -0.1568228909 |
GSE28863_A3 | Down | -0.1821869017 |
GSE28863_A4 | Down | -0.1011854762 |
GSE48662 | Up | 0.0860816661 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord