HCSGD entry for FGD2
1. General information
Official gene symbol | FGD2 |
---|---|
Entrez ID | 221472 |
Gene full name | FYVE, RhoGEF and PH domain containing 2 |
Other gene symbols | ZFYVE4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001726 | Ruffle | ISS | cellular_component |
GO:0005085 | Guanyl-nucleotide exchange factor activity | ISS | molecular_function |
GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | ISS | cellular_component |
GO:0005794 | Golgi apparatus | ISS | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005856 | Cytoskeleton | IEA | cellular_component |
GO:0007010 | Cytoskeleton organization | ISS | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0008360 | Regulation of cell shape | ISS | biological_process |
GO:0030027 | Lamellipodium | ISS | cellular_component |
GO:0030036 | Actin cytoskeleton organization | ISS | biological_process |
GO:0031267 | Small GTPase binding | ISS | molecular_function |
GO:0031901 | Early endosome membrane | IEA | cellular_component |
GO:0032587 | Ruffle membrane | IEA | cellular_component |
GO:0043065 | Positive regulation of apoptotic process | TAS | biological_process |
GO:0043088 | Regulation of Cdc42 GTPase activity | ISS | biological_process |
GO:0046847 | Filopodium assembly | ISS | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
GO:0097190 | Apoptotic signaling pathway | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7469833251 | 0.9059478097 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0031405337 |
GSE13712_SHEAR | Up | 0.0062696860 |
GSE13712_STATIC | Down | -0.0108459313 |
GSE19018 | Up | 0.0341703905 |
GSE19899_A1 | Up | 0.0784262164 |
GSE19899_A2 | Up | 0.2156497978 |
PubMed_21979375_A1 | Down | -0.0841420927 |
PubMed_21979375_A2 | Down | -0.0411238067 |
GSE35957 | Up | 0.1626156648 |
GSE36640 | Up | 0.0262317867 |
GSE54402 | Up | 0.0327198897 |
GSE9593 | Down | -0.0829168328 |
GSE43922 | Up | 0.0169064703 |
GSE24585 | Up | 0.2108745882 |
GSE37065 | Down | -0.0811086346 |
GSE28863_A1 | Down | -0.0254792895 |
GSE28863_A2 | Up | 0.0185673623 |
GSE28863_A3 | Up | 0.0883555569 |
GSE28863_A4 | Up | 0.0660742872 |
GSE48662 | Up | 0.0310307859 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017089 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord