HCSGD entry for TMEM245
1. General information
Official gene symbol | TMEM245 |
---|---|
Entrez ID | 23731 |
Gene full name | transmembrane protein 245 |
Other gene symbols | C9orf5 CG-2 CG2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003674 | Molecular_function | ND | molecular_function |
GO:0008150 | Biological_process | ND | biological_process |
GO:0016021 | Integral component of membrane | NAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1986049352 | 0.0298389879 | 0.8609345356 | 0.3264305902 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0451805599 |
GSE13712_SHEAR | Down | -0.0529872531 |
GSE13712_STATIC | Up | 0.0607646499 |
GSE19018 | Up | 0.4695281066 |
GSE19899_A1 | Up | 0.1124824060 |
GSE19899_A2 | Up | 0.2278924745 |
PubMed_21979375_A1 | Down | -0.5065432982 |
PubMed_21979375_A2 | Up | 0.4171073423 |
GSE35957 | Up | 0.0720776464 |
GSE36640 | Up | 0.6025832930 |
GSE54402 | Down | -0.5186233271 |
GSE9593 | Up | 0.6173835357 |
GSE43922 | Up | 0.0296278301 |
GSE24585 | Up | 0.3980885343 |
GSE37065 | Up | 0.3614686708 |
GSE28863_A1 | Down | -1.2231953645 |
GSE28863_A2 | Down | -1.5411015859 |
GSE28863_A3 | Down | -1.0633044236 |
GSE28863_A4 | Up | 0.0322379314 |
GSE48662 | Down | -0.3039554969 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-374b-5p | MIMAT0004955 | MIRT016078 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-340-5p | MIMAT0004692 | MIRT019650 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-106b-5p | MIMAT0000680 | MIRT020473 | Microarray | Functional MTI (Weak) | 17242205 |
hsa-miR-186-5p | MIMAT0000456 | MIRT021185 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-221-3p | MIMAT0000278 | MIRT024168 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030795 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031582 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-222-3p | MIMAT0000279 | MIRT046663 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-183-5p | MIMAT0000261 | MIRT047061 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord