HCSGD entry for CYP4V2
1. General information
Official gene symbol | CYP4V2 |
---|---|
Entrez ID | 285440 |
Gene full name | cytochrome P450, family 4, subfamily V, polypeptide 2 |
Other gene symbols | BCD CYP4AH1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004497 | Monooxygenase activity | IEA | molecular_function |
GO:0005506 | Iron ion binding | IEA | molecular_function |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0010430 | Fatty acid omega-oxidation | IDA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016705 | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEA | molecular_function |
GO:0020037 | Heme binding | IEA | molecular_function |
GO:0050896 | Response to stimulus | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3083639413 | 0.4744090232 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1656659888 |
GSE13712_SHEAR | Up | 0.2018374413 |
GSE13712_STATIC | Up | 0.0660827300 |
GSE19018 | Down | -0.4763609073 |
GSE19899_A1 | Down | -0.1866739690 |
GSE19899_A2 | Down | -0.1453467115 |
PubMed_21979375_A1 | Down | -0.2640755816 |
PubMed_21979375_A2 | Up | 0.0816158536 |
GSE35957 | Up | 0.0855311101 |
GSE36640 | Up | 0.3328296861 |
GSE54402 | Down | -0.2827964059 |
GSE9593 | Up | 0.3218874258 |
GSE43922 | Down | -0.1351296301 |
GSE24585 | Up | 0.3312488289 |
GSE37065 | Up | 0.2774690930 |
GSE28863_A1 | Up | 0.3830636129 |
GSE28863_A2 | Up | 0.3626211954 |
GSE28863_A3 | Down | -0.1481771201 |
GSE28863_A4 | Down | -0.0536750444 |
GSE48662 | Down | -0.2154811245 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-192-5p | MIMAT0000222 | MIRT026579 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030885 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049698 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord