HCSGD entry for AOC2
1. General information
Official gene symbol | AOC2 |
---|---|
Entrez ID | 314 |
Gene full name | amine oxidase, copper containing 2 (retina-specific) |
Other gene symbols | DAO2 RAO |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005507 | Copper ion binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006584 | Catecholamine metabolic process | IEA | biological_process |
GO:0007601 | Visual perception | TAS | biological_process |
GO:0008131 | Primary amine oxidase activity | IEA | molecular_function |
GO:0009055 | Electron carrier activity | TAS | molecular_function |
GO:0009308 | Amine metabolic process | IEA | biological_process |
GO:0048038 | Quinone binding | IEA | molecular_function |
GO:0052593 | Tryptamine:oxygen oxidoreductase (deaminating) activity | IEA | molecular_function |
GO:0052594 | Aminoacetone:oxygen oxidoreductase(deaminating) activity | IEA | molecular_function |
GO:0052595 | Aliphatic-amine oxidase activity | IEA | molecular_function |
GO:0052596 | Phenethylamine:oxygen oxidoreductase (deaminating) activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0086806504 | 0.8551100376 | 0.2388691745 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1225923167 |
GSE13712_SHEAR | Up | 0.8155457320 |
GSE13712_STATIC | Up | 0.2052017757 |
GSE19018 | Up | 0.1745251867 |
GSE19899_A1 | Up | 0.5022341595 |
GSE19899_A2 | Up | 0.8407691281 |
PubMed_21979375_A1 | Up | 2.6009276346 |
PubMed_21979375_A2 | Up | 1.9654627592 |
GSE35957 | Down | -0.0646051983 |
GSE36640 | Up | 0.2998670789 |
GSE54402 | Up | 0.4315404951 |
GSE9593 | Down | -0.6556012350 |
GSE43922 | Up | 0.1307959222 |
GSE24585 | Down | -0.7770015532 |
GSE37065 | Up | 0.7294923844 |
GSE28863_A1 | Down | -0.2572603671 |
GSE28863_A2 | Up | 0.1976594126 |
GSE28863_A3 | Up | 0.1430325143 |
GSE28863_A4 | Down | -0.0631982093 |
GSE48662 | Up | 0.1050074147 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-let-7a-5p | MIMAT0000062 | MIRT052452 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord