HCSGD entry for ILF2
1. General information
Official gene symbol | ILF2 |
---|---|
Entrez ID | 3608 |
Gene full name | interleukin enhancer binding factor 2 |
Other gene symbols | NF45 PRO3063 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003677 | DNA binding | IDA | molecular_function |
GO:0003725 | Double-stranded RNA binding | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IDA | biological_process |
GO:0006955 | Immune response | IEA | biological_process |
GO:0016740 | Transferase activity | IEA | molecular_function |
GO:0030529 | Ribonucleoprotein complex | IDA | cellular_component |
GO:0045893 | Positive regulation of transcription, DNA-templated | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9415397173 | 0.0223012651 | 0.9999902473 | 0.2868971652 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4630125750 |
GSE13712_SHEAR | Down | -0.1761101894 |
GSE13712_STATIC | Down | -0.1761625631 |
GSE19018 | Down | -1.1518140696 |
GSE19899_A1 | Up | 0.0239538759 |
GSE19899_A2 | Down | -0.6846939820 |
PubMed_21979375_A1 | Down | -0.0820427153 |
PubMed_21979375_A2 | Down | -0.7901196491 |
GSE35957 | Down | -0.7699610149 |
GSE36640 | Down | -1.1761962704 |
GSE54402 | Up | 0.3510357832 |
GSE9593 | Down | -0.5244767467 |
GSE43922 | Up | 0.0046811423 |
GSE24585 | Down | -0.0017606380 |
GSE37065 | Down | -0.1118648225 |
GSE28863_A1 | Down | -0.0252168370 |
GSE28863_A2 | Up | 0.0364191934 |
GSE28863_A3 | Down | -0.4893225685 |
GSE28863_A4 | Up | 0.1857592983 |
GSE48662 | Down | -0.4049392845 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022452 | Proteomics;Microarray | Non-Functional MTI (Weak) | 18668037 |
hsa-miR-940 | MIMAT0004983 | MIRT036602 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040442 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT042209 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043419 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-149-5p | MIMAT0000450 | MIRT045674 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-23b-3p | MIMAT0000418 | MIRT046275 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-181b-5p | MIMAT0000257 | MIRT047288 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049279 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-31-5p | MIMAT0000089 | MIRT049906 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord