HCSGD entry for C2orf71
1. General information
Official gene symbol | C2orf71 |
---|---|
Entrez ID | 388939 |
Gene full name | chromosome 2 open reading frame 71 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001750 | Photoreceptor outer segment | IEA | cellular_component |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0050896 | Response to stimulus | IEA | biological_process |
GO:0072372 | Primary cilium | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4555305384 | 0.9015265377 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0575986222 |
GSE13712_SHEAR | Down | -0.0936166754 |
GSE13712_STATIC | Down | -0.1109205825 |
GSE19018 | Down | -0.1078392744 |
GSE19899_A1 | Up | 0.0460616598 |
GSE19899_A2 | Up | 0.1779538690 |
PubMed_21979375_A1 | Up | 0.2270482280 |
PubMed_21979375_A2 | Down | -0.2361019992 |
GSE35957 | Up | 0.1688653597 |
GSE36640 | Up | 0.1264570865 |
GSE54402 | Up | 0.0543141731 |
GSE9593 | Up | 0.1143416445 |
GSE43922 | Up | 0.1883284455 |
GSE24585 | Up | 0.0265643186 |
GSE37065 | Up | 0.0941576529 |
GSE28863_A1 | Up | 0.1022869191 |
GSE28863_A2 | Up | 0.1676623509 |
GSE28863_A3 | Up | 0.1443682733 |
GSE28863_A4 | Up | 0.0343339101 |
GSE48662 | Up | 0.0147154194 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord