HCSGD entry for IGIP
1. General information
Official gene symbol | IGIP |
---|---|
Entrez ID | 492311 |
Gene full name | IgA-inducing protein homolog (Bos taurus) |
Other gene symbols | C5orf53 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005576 | Extracellular region | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0203310816 | 0.4608217165 | 0.3434481126 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2231209399 |
GSE13712_SHEAR | Down | -0.3710306591 |
GSE13712_STATIC | Down | -0.3421111733 |
GSE19018 | Up | 0.3441118937 |
GSE19899_A1 | Up | 0.1596584184 |
GSE19899_A2 | Up | 0.2279773836 |
PubMed_21979375_A1 | Down | -0.6479325224 |
PubMed_21979375_A2 | Down | -0.5832269729 |
GSE35957 | Up | 1.1114214253 |
GSE36640 | Up | 4.0184526771 |
GSE54402 | Up | 0.1104629457 |
GSE9593 | Up | 0.9241870054 |
GSE43922 | Up | 0.0086572505 |
GSE24585 | Up | 0.0508486911 |
GSE37065 | Down | -0.0043537571 |
GSE28863_A1 | Up | 0.3985361490 |
GSE28863_A2 | Up | 0.5012270535 |
GSE28863_A3 | Down | -0.6159776360 |
GSE28863_A4 | Down | -0.2210995258 |
GSE48662 | Up | 0.2112073828 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018526 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord