HCSGD entry for PDE6G
1. General information
Official gene symbol | PDE6G |
---|---|
Entrez ID | 5148 |
Gene full name | phosphodiesterase 6G, cGMP-specific, rod, gamma |
Other gene symbols | PDEG RP57 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000187 | Activation of MAPK activity | IEA | biological_process |
GO:0004857 | Enzyme inhibitor activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0007603 | Phototransduction, visible light | TAS | biological_process |
GO:0016056 | Rhodopsin mediated signaling pathway | TAS | biological_process |
GO:0022400 | Regulation of rhodopsin mediated signaling pathway | TAS | biological_process |
GO:0030553 | CGMP binding | IEA | molecular_function |
GO:0043086 | Negative regulation of catalytic activity | TAS | biological_process |
GO:0045742 | Positive regulation of epidermal growth factor receptor signaling pathway | IEA | biological_process |
GO:0045745 | Positive regulation of G-protein coupled receptor protein signaling pathway | IEA | biological_process |
GO:0047555 | 3',5'-cyclic-GMP phosphodiesterase activity | IEA | molecular_function |
GO:0097381 | Photoreceptor disc membrane | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6363436306 | 0.6694107671 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2302394733 |
GSE13712_SHEAR | Down | -0.0410412393 |
GSE13712_STATIC | Up | 0.0851975380 |
GSE19018 | Up | 0.2475885147 |
GSE19899_A1 | Down | -0.0637196420 |
GSE19899_A2 | Down | -0.0190584801 |
PubMed_21979375_A1 | Down | -0.0637580982 |
PubMed_21979375_A2 | Up | 0.0025099069 |
GSE35957 | Up | 0.1021171200 |
GSE36640 | Up | 0.1917255443 |
GSE54402 | Down | -0.0799642058 |
GSE9593 | Up | 0.0667236755 |
GSE43922 | Up | 0.0380468368 |
GSE24585 | Up | 0.1524481390 |
GSE37065 | Down | -0.1772448339 |
GSE28863_A1 | Down | -0.1407648362 |
GSE28863_A2 | Down | -0.1075572727 |
GSE28863_A3 | Up | 0.2121268067 |
GSE28863_A4 | Up | 0.1337182597 |
GSE48662 | Down | -0.0217503268 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Sildenafil | DB00203 | APRD00556 |
Vardenafil | DB00862 | APRD00699 |
3-isobutyl-1-methyl-7H-xanthine | DB07954 | - |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018578 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord