HCSGD entry for RASD1
1. General information
Official gene symbol | RASD1 |
---|---|
Entrez ID | 51655 |
Gene full name | RAS, dexamethasone-induced 1 |
Other gene symbols | AGS1 DEXRAS1 MGC:26290 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0007263 | Nitric oxide mediated signal transduction | IEA | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
GO:0045892 | Negative regulation of transcription, DNA-templated | IEA | biological_process |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0008749174 | 0.2871387485 | 0.0816242105 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5652745387 |
GSE13712_SHEAR | Up | 1.8542068537 |
GSE13712_STATIC | Down | -0.5911916860 |
GSE19018 | Down | -0.2465433772 |
GSE19899_A1 | Up | 0.7757756064 |
GSE19899_A2 | Up | 2.8909854267 |
PubMed_21979375_A1 | Up | 1.8768182497 |
PubMed_21979375_A2 | Up | 1.9367510616 |
GSE35957 | Down | -1.5327330593 |
GSE36640 | Down | -0.8337603521 |
GSE54402 | Up | 4.6363685265 |
GSE9593 | Down | -1.0497408760 |
GSE43922 | Up | 0.4906834510 |
GSE24585 | Up | 0.5589087556 |
GSE37065 | Up | 0.5657342174 |
GSE28863_A1 | Down | -0.0322531499 |
GSE28863_A2 | Up | 0.0955800175 |
GSE28863_A3 | Up | 0.1074408345 |
GSE28863_A4 | Down | -0.1603987704 |
GSE48662 | Down | -0.0935298902 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-375 | MIMAT0000728 | MIRT004439 | Luciferase reporter assay//Microarray//qRT-PCR | Functional MTI | 20978187 |
hsa-miR-335-5p | MIMAT0000765 | MIRT018256 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord